Weapons
Item
|
Description:
|
Notes:
|
Damage:
|
Cost:
|
Sword, Short | Works well in corridors | 1-6 | 10 | |
Sword, Long | Suitable for long strikes | 1-8 | 15 | |
Sword, 2Handed | Slow but lots of damage | Cannot Carry Shield, cannot use in corridors | 1-20 | 30 |
Dagger | Thieves use this weapon a lot because it can be concealed | 1-4 | 6 | |
Club | Simple and effective | 1-4 | 2 | |
Pick | Used by soldiers | 1-6 | 3 | |
Fork | Effective against swords | Used as shield against sword | 1-4 | 2 |
Bow, Short | up to 160' | 6 | ||
Bow, Long | up to 320' | 10 | ||
Heavy Hammer | Larger head and heavier than a carpenter's hammer | 1-4 | 8 | |
Staff | Magicians favorite | Wooden | 1-2 | 2 |
Axe, Hand | 1-6 | 6 | ||
Mace | 1-6 | 7 | ||
Spear | 1-6 | 6 | ||
Arrow | 12 Arrows | 1-4 | 1 | |
Sling | Easy to carry and use | Any stones found can be used | 1-2 | 1 |
Silver Arrow | They say it works good against the wer- kind | 1-6 | 1 | |
Silver Spike | Close range | They say it works good against the wer- kind | 1-6 | 1 |
Armor
Item
|
Description:
|
Notes:
|
AC Value: (+)
|
Cost:
|
Clothes | 1 | 1 | ||
Cloak | To keep hidden | 1 | 2 | |
Leather Boots | 1 | 5 | ||
Leather Armor | 4 | 22 | ||
Chain Armor | No Stealth Possible | 6 | 80 | |
Helmet | Head protection | 1 | 20 | |
Shield. Small | 1 | 30 | ||
Shield. Storm | A very large shield capable of shielding the entire body when stooped behind it. | 3 | 130 | |
Plate Armor | Covering the whole body this may take up to a month to prepare. | Heavy, No Stealth Possible | 15 | 700 |
Horse Chain | For horse | 11 | 180 |
* Grey background only available by request
Probable Adventure Items
Item
|
Description/Amount:
|
Notes:
|
Cost:
|
Torch | Used for light | 2 hours each | 1 |
Lantern | Strong light | Oil is Fuel | 8 |
Flint | Start fire | 1 | |
Sack, Small | 5 | 1 | |
Sack, Large | 2 | Carried in Hand | 1 |
Chest, Small | 10 | ||
Leather Back Pack | 13 | ||
Bird Cage | 1 | ||
Blanket | 5 | ||
Tent, 2 Man | 15 | ||
Rod, 10' | 1 | ||
Rope, 50' | 8 | ||
Grappling Hook | Climb | Need rope | 2 |
Hammer | Used with soike | 1 | |
Spike | 5 | Wedge or stay item | 1 |
Shovel | Dig | 2 | |
Flask, Small | 2 | Carry liquid | 1 |
Knife, Fork, Cup, Plate & Spoon | 1 | ||
Dry Rations, 1 Day | 1 | ||
Skin, Water, 1 Day | 2 | 1 | |
Small Flask of Oil | 1 | ||
Arrow holder with strap | Holds up to 24 arrows | 2 | |
Scroll, ink, feather, case | Writing or drawing | 2 | |
Mirror, small | 5 | ||
Pouch, belt | Leather | Hands free | 1 |
Skin dye | Darken skin or cause fear in enemy by using certain natural colors from plants on face | Many applications from one purchase | 1 |
Thieves tools | Picks, keys, special tools | 45 |
Wellness
Item
|
Description:
|
Notes:
|
Costs:
|
Healer's Pouch | Pouch to sort and keep herbs and flasks | Leather | 2 |
Herbs for Healing | Used by in the correct manner these herbs can help someone that is injured to feel less pain, cure the inflicted area and rejuvenate until rest and adequate medical attention (such as a village physician) is available | 1 dose | 1 |
Herbs for Disease | Used by in the prevention of further illness in disease | 1 dose | 1 |
Ointment for insects | Used over the skin it drives mosquitoes, bugs and other insects away | 15 doses | 1 |
Poison Cure Potion | Used on the affected person it does not purify the blood but merely slows the poison's effects to a level that will allow survival for several days until better treatment can be found. | 1 dose | 8 |
Snake Venom Flask | If you drink over a period of time it is said to make you immune to most known snake bites | 1 dose | 5 |
Familiar's Items
Item
|
Description:
|
Notes:
|
Costs:
|
Canary | Used to Detect Gas | Cage is needed | 1 |
Chicken | 1 | ||
Stray Dog | Not Trained | 1 | |
Piglet | 1 | ||
Horse, Riding | Light Riding/Not War | 52 | |
Horse, Heavy | These horses are trained for war; charging, jousting and special calls can be made to the horse. They are intelligent, sturdy and able to take great weight on their backs (usually armor) | War | 200 |
Cart, Small | Driver and 2 passengers | Requires Horse | 30 |
Wagon | Driver and 8 passengers | Requires Horse | 100 |
Saddle | 12 | ||
Saddle Bag | 4 | ||
Saddle Blanket | 5 | ||
Oats Bag | Placed around the horse's neck and head. Horse can eat while moving slowly | Leather | 4 |
Oats | Sold in large sack | 2 days | 1 |
Donkey | 33 |
Buy Better Symbol
Item*
|
Description:
|
Name:
|
Cost:
|
Change or add normal symbol
|
30
|
||
Armor has always been a show of rich authority. Usually
only nobles and knights could afford such material made only by the best
blacksmiths.
|
Armor
|
220
|
|
Lightfordgehelm symbol shows a determined soul who will
stop at nothing to gain some kind of glory. Legend has it that such persons
that wear the mark of the skull have dark secrets that not even Angels
will dare to tell.
|
Lightfordgehelm
|
270
|
|
Dragonsbreach is used to distinguish fighters of precision.
They are focused in their targets and often slay the prey in first battle.
|
Dragonsbreach
|
150
|
|
Stormshield is a symbol of nobility
|
Stormshield
|
400
|
|
Stormshield2 is a symbol of grandeur but not necessarily
nobility
|
Stormshield2
|
260
|
|
Splitskullshield are used by rough barbaric beings
|
Splitskullshield
|
150
|
|
Splitskullshield2 are used by chaotic knights
|
Splitskullshield2
|
200
|
|
Doombringer the symbol of the sword denotes a warrior
|
Doombringer
|
100
|
|
Doombringer2 the symbol of the sword denotes a warrior
|
Doombringer2
|
100
|
|
Doombringer3 the symbol of the sword denotes a warrior
|
Doombringer3
|
100
|
Village Healer Visit
Service
|
Description:
|
Cost:
|
Cure per HP
|
Calculate based on each HP the character needs to have
restored. One HP cured usually needs about 5 to 7 days of rest. NOTE:
If your character has more than 2FP then you do not need the aide of a
doctor (not counting disease or unusual circumstances).
|
5
|
Cure Disease
|
This does not include HP that may have to be restored
|
10
|
Surgery or other unusual
|
This does not include HP that may have to be restored
|
50
|
Medieval Text RPG - Middle Ages PBP
Coded by: BGID® | ALL RIGHTS RESERVED Copyright © 2000-2024
Disclaimer | Privacy | Report Errors / Contact | Credits