Stock Exchange Closing January 16, 2014 | |||||||
Symbol | Time | Open | High | Low | Last Trade | Diff. | -- |
AMGN | 4:00pm | 118.82 | 119.69 | 118.21 | $119.03 | +0.52 | |
AXP | 4:00pm | 88.00 | 88.24 | 87.2601 | $87.78 | -0.47 | |
CMCSA | 4:00pm | 54.05 | 54.30 | 53.23 | $53.54 | -0.53 | |
CSCO | 4:00pm | 22.83 | 22.91 | 22.63 | $22.78 | 0.00 | |
CTXS | 4:00pm | 62.10 | 62.81 | 61.06 | $61.35 | -1.63 | |
DELL | 3:00pm | N/A | N/A | N/A | $13.86 | 0.00 | |
DISH | 4:00pm | 56.42 | 56.60 | 55.30 | $55.36 | -1.27 | |
EBAY | 4:00pm | 53.78 | 54.16 | 53.60 | $53.74 | -0.05 | |
SLV | 4:00pm | 19.40 | 19.438 | 19.29 | $19.35 | -0.05 | |
FB | 4:00pm | 57.30 | 58.02 | 56.83 | $57.19 | -0.41 | |
FWLT | 4:00pm | 30.23 | 30.54 | 30.11 | $30.20 | -0.20 | |
GLD | 4:00pm | 119.84 | 119.96 | 119.57 | $119.79 | +0.13 | |
GILD | 4:00pm | 75.34 | 79.02 | 75.30 | $77.90 | +2.67 | |
GOOG | 4:00pm | 1149.10 | 1157.929 | 1148.00 | $1156.22 | +7.60 | |
HOLX | 4:00pm | 22.24 | 22.605 | 22.20 | $22.57 | +0.26 | |
HSIC | 4:00pm | 115.80 | 115.99 | 115.12 | $115.78 | -0.02 | |
IACI | 4:00pm | 71.52 | 73.60 | 71.32 | $73.15 | +1.47 | |
ISRG | 4:00pm | 414.48 | 418.31 | 408.49 | $414.39 | +1.59 | |
OIL | 4:00pm | 22.01 | 22.03 | 21.90 | $21.99 | -0.08 | |
JNPR | 4:02pm | 25.80 | 25.96 | 25.71 | $25.79 | -0.09 | |
MAT | 4:00pm | 44.27 | 44.42 | 43.91 | $44.35 | +0.10 | |
MCD | 4:00pm | 95.40 | 96.30 | 95.19 | $96.06 | +0.60 | |
TWTR | 4:00pm | 61.40 | 62.40 | 60.46 | $60.57 | -1.00 | |
USO | 4:00pm | 33.66 | 33.71 | 33.47 | $33.65 | -0.12 | |
WYNN | 4:00pm | 209.06 | 210.12 | 207.8367 | $210.09 | -0.01 | |
YHOO | 4:00pm | 40.39 | 40.75 | 40.11 | $40.34 | -0.73 | |
Source for Information: Yahoo! Finance |