Stock Exchange Closing February 14, 2014 | |||||||
Symbol | Time | Open | High | Low | Last Trade | Diff. | -- |
AMGN | 4:00pm | 123.54 | 124.30 | 122.52 | $123.84 | -0.31 | |
AXP | 4:01pm | 88.86 | 89.27 | 88.26 | $89.00 | +0.10 | |
CMCSA | 3:58pm | 53.01 | 54.08 | 53.00 | $53.75 | +0.785 | |
CSCO | 3:58pm | 22.24 | 22.77 | 22.20 | $22.56 | +0.29 | |
CTXS | 4:00pm | 56.50 | 57.63 | 56.50 | $57.14 | -0.50 | |
DELL | N/A | N/A | N/A | N/A | $0.00 | N/A | |
DISH | 4:00pm | 56.56 | 57.33 | 56.28 | $56.90 | -1.42 | |
EBAY | 4:00pm | 54.16 | 54.93 | 54.06 | $54.77 | -0.15 | |
SLV | 4:00pm | 20.36 | 20.65 | 20.34 | $20.65 | +0.91 | |
FB | 4:00pm | 67.51 | 67.58 | 66.72 | $67.09 | -0.24 | |
FWLT | 4:00pm | 31.70 | 31.955 | 31.62 | $31.81 | +0.18 | |
GLD | 4:00pm | 126.99 | 127.38 | 126.75 | $127.15 | +1.66 | |
GILD | 4:00pm | 82.76 | 82.85 | 80.63 | $81.21 | -1.34 | |
GOOG | 4:00pm | 1195.12 | 1204.39 | 1192.80 | $1202.80 | +2.90 | |
HOLX | 4:00pm | 21.28 | 21.48 | 21.07 | $21.25 | -0.07 | |
HSIC | 4:00pm | 116.54 | 117.39 | 116.18 | $117.03 | -0.12 | |
IACI | 4:00pm | 66.66 | 68.66 | 66.66 | $68.37 | +1.79 | |
ISRG | 4:00pm | 432.08 | 441.96 | 431.26 | $438.83 | -3.71 | |
OIL | 4:00pm | 23.39 | 23.56 | 23.31 | $23.51 | 0.00 | |
JNPR | 4:01pm | 27.51 | 27.67 | 27.32 | $27.42 | -0.05 | |
MAT | 4:00pm | 36.62 | 36.81 | 36.51 | $36.65 | -0.41 | |
MCD | 4:01pm | 95.30 | 95.97 | 95.106 | $95.78 | +0.32 | |
TWTR | 4:00pm | 57.02 | 57.86 | 56.70 | $57.44 | +0.97 | |
USO | 4:00pm | 35.71 | 35.97 | 35.615 | $35.91 | +0.04 | |
WYNN | 4:00pm | 220.30 | 222.45 | 219.60 | $222.34 | +1.06 | |
YHOO | 4:00pm | 38.34 | 38.45 | 38.1131 | $38.23 | -0.29 | |
Source for Information: Yahoo! Finance |