
Stock Exchange Closing March 17, 2014 | |||||||
Symbol | Time | Open | High | Low | Last Trade | Diff. | -- |
AMGN | 4:00pm | 123.09 | 125.31 | 122.55 | $123.86 | +1.32 | ![]() |
AXP | 4:00pm | 90.51 | 91.73 | 90.49 | $91.26 | +1.09 | ![]() |
CMCSA | 4:00pm | 50.78 | 50.99 | 50.61 | $50.78 | +0.14 | ![]() |
CSCO | 4:00pm | 21.36 | 21.62 | 21.27 | $21.51 | +0.1601 | ![]() |
CTXS | 4:00pm | 60.08 | 61.10 | 60.075 | $60.79 | +0.99 | ![]() |
DELL | N/A | N/A | N/A | N/A | $0.00 | N/A | ![]() |
DISH | 4:00pm | 62.01 | 62.436 | 61.40 | $61.97 | +0.39 | ![]() |
EBAY | 4:00pm | 57.80 | 57.90 | 57.06 | $57.42 | +0.68 | ![]() |
SLV | 4:00pm | 20.52 | 20.62 | 20.31 | $20.33 | -0.29 | ![]() |
FB | 4:00pm | 68.14 | 68.95 | 66.62 | $68.7399 | +1.0199 | ![]() |
FWLT | 4:00pm | 31.46 | 31.70 | 31.45 | $31.46 | +0.12 | ![]() |
GLD | 4:00pm | 132.73 | 133.22 | 131.22 | $131.64 | -1.46 | ![]() |
GILD | 4:00pm | 75.92 | 76.86 | 75.08 | $75.45 | +0.40 | ![]() |
GOOG | 4:00pm | 1179.25 | 1197.0699 | 1178.11 | $1192.10 | +19.2999 | ![]() |
HOLX | 4:00pm | 21.57 | 21.79 | 21.48 | $21.55 | +0.06 | ![]() |
HSIC | 4:00pm | 118.96 | 119.88 | 118.47 | $118.98 | +0.58 | ![]() |
IACI | 4:00pm | 74.47 | 75.489 | 74.02 | $74.48 | +0.03 | ![]() |
ISRG | 4:00pm | 424.02 | 430.32 | 423.07 | $426.61 | +3.54 | ![]() |
OIL | 4:00pm | 23.13 | 23.20 | 22.88 | $23.00 | -0.29 | ![]() |
JNPR | 4:02pm | 25.20 | 25.47 | 25.16 | $25.36 | -0.26 | ![]() |
MAT | 4:00pm | 37.46 | 37.90 | 37.46 | $37.66 | +0.38 | ![]() |
MCD | 4:01pm | 98.06 | 98.20 | 97.46 | $97.60 | +0.02 | ![]() |
TWTR | 4:00pm | 52.07 | 52.49 | 51.35 | $52.05 | +0.13 | ![]() |
USO | 4:00pm | 35.36 | 35.41 | 34.97 | $35.15 | -0.38 | ![]() |
WYNN | 4:00pm | 230.57 | 235.356 | 229.52 | $233.28 | +3.63 | ![]() |
YHOO | 4:00pm | 39.10 | 39.36 | 38.61 | $39.11 | +1.51 | ![]() |
Source for Information: Yahoo! Finance |