Stock Exchange Closing March 10, 2014 | |||||||
Symbol | Time | Open | High | Low | Last Trade | Diff. | -- |
AMGN | 4:00pm | 122.26 | 126.10 | 122.25 | $125.40 | +3.14 | |
AXP | 4:00pm | 93.62 | 93.88 | 93.14 | $93.70 | -0.16 | |
CMCSA | 4:00pm | 51.67 | 51.89 | 51.31 | $51.52 | -0.11 | |
CSCO | 4:00pm | 21.67 | 21.82 | 21.60 | $21.69 | -0.04 | |
CTXS | 4:00pm | 61.08 | 61.20 | 60.07 | $60.75 | -0.24 | |
DELL | N/A | N/A | N/A | N/A | $0.00 | N/A | |
DISH | 4:00pm | 62.14 | 62.26 | 60.74 | $60.96 | -1.35 | |
EBAY | 4:00pm | 58.42 | 58.89 | 58.03 | $58.22 | -0.84 | |
SLV | 4:00pm | 20.04 | 20.17 | 20.00 | $20.01 | -0.07 | |
FB | 4:00pm | 70.75 | 72.15 | 70.51 | $72.03 | +2.23 | |
FWLT | 4:00pm | 31.99 | 32.05 | 31.69 | $31.78 | -0.41 | |
GLD | 4:00pm | 128.88 | 129.61 | 128.7804 | $129.13 | +0.04 | |
GILD | 4:00pm | 79.48 | 80.30 | 78.35 | $80.23 | +0.65 | |
GOOG | 4:00pm | 1215.8101 | 1217.635 | 1204.0901 | $1211.5699 | -3.2201 | |
HOLX | 4:00pm | 22.38 | 22.49 | 22.02 | $22.18 | -0.35 | |
HSIC | 4:00pm | 119.68 | 120.32 | 118.97 | $120.17 | +0.40 | |
IACI | 4:00pm | 77.98 | 78.67 | 75.32 | $76.48 | -0.52 | |
ISRG | 4:00pm | 443.07 | 444.49 | 436.04 | $438.59 | -5.39 | |
OIL | 4:00pm | 23.74 | 23.9599 | 23.74 | $23.79 | -0.39 | |
JNPR | 4:04pm | 26.28 | 26.475 | 25.95 | $26.28 | +0.02 | |
MAT | 4:00pm | 37.89 | 37.89 | 37.50 | $37.65 | -0.13 | |
MCD | 4:00pm | 95.26 | 95.68 | 94.97 | $95.20 | -0.30 | |
TWTR | 4:00pm | 54.09 | 54.59 | 53.38 | $53.88 | +0.35 | |
USO | 4:00pm | 36.28 | 36.42 | 36.18 | $36.30 | -0.48 | |
WYNN | 4:00pm | 246.65 | 246.8799 | 239.6425 | $240.57 | -6.08 | |
YHOO | 4:00pm | 38.59 | 38.785 | 37.9101 | $38.05 | -0.6499 | |
Source for Information: Yahoo! Finance |