Stock Exchange Closing March 20, 2014 | |||||||
Symbol | Time | Open | High | Low | Last Trade | Diff. | -- |
AMGN | 4:00pm | 126.16 | 127.10 | 125.24 | $127.05 | +0.47 | |
AXP | 4:00pm | 90.48 | 91.90 | 90.23 | $91.69 | +0.96 | |
CMCSA | 4:00pm | 50.00 | 50.945 | 49.90 | $50.605 | +0.725 | |
CSCO | 4:00pm | 21.63 | 22.00 | 21.59 | $21.83 | +0.20 | |
CTXS | 4:00pm | 61.74 | 62.51 | 61.65 | $62.37 | +0.52 | |
DELL | N/A | N/A | N/A | N/A | $0.00 | N/A | |
DISH | 4:00pm | 61.68 | 63.04 | 61.55 | $62.42 | +0.48 | |
EBAY | 4:00pm | 57.26 | 57.36 | 56.64 | $57.12 | -0.18 | |
SLV | 4:00pm | 19.58 | 19.66 | 19.49 | $19.52 | -0.27 | |
FB | 4:00pm | 68.07 | 68.23 | 66.82 | $66.97 | -1.27 | |
FWLT | 4:00pm | 31.49 | 31.64 | 31.49 | $31.56 | +0.06 | |
GLD | 4:00pm | 127.78 | 128.41 | 127.58 | $127.86 | -0.23 | |
GILD | 4:00pm | 76.54 | 76.65 | 74.86 | $75.525 | -1.015 | |
GOOG | 4:00pm | 1199.95 | 1209.6099 | 1195.36 | $1197.16 | -2.09 | |
HOLX | 4:00pm | 21.57 | 21.60 | 21.34 | $21.49 | -0.10 | |
HSIC | 4:00pm | 118.18 | 118.97 | 117.83 | $118.64 | +0.18 | |
IACI | 4:00pm | 74.50 | 75.3925 | 73.26 | $73.29 | -1.38 | |
ISRG | 4:00pm | 431.32 | 437.3699 | 425.15 | $437.01 | +2.47 | |
OIL | 4:00pm | 23.31 | 23.47 | 23.15 | $23.31 | -0.07 | |
JNPR | 4:02pm | 26.16 | 26.79 | 26.15 | $26.47 | +0.02 | |
MAT | 4:00pm | 38.01 | 38.66 | 37.99 | $38.60 | +0.40 | |
MCD | 4:00pm | 95.94 | 96.95 | 95.81 | $96.60 | +0.50 | |
TWTR | 4:00pm | 51.00 | 51.66 | 49.64 | $50.12 | -1.12 | |
USO | 4:00pm | 35.58 | 35.84 | 35.36 | $35.58 | -0.13 | |
WYNN | 4:00pm | 227.29 | 229.40 | 224.27 | $228.59 | -0.42 | |
YHOO | 4:00pm | 38.38 | 38.4656 | 37.42 | $37.77 | -0.84 | |
Source for Information: Yahoo! Finance |