Stock Exchange Closing March 14, 2014 | |||||||
Symbol | Time | Open | High | Low | Last Trade | Diff. | -- |
AMGN | 4:00pm | 123.36 | 124.91 | 122.36 | $122.54 | -1.42 | |
AXP | 4:00pm | 90.55 | 91.22 | 89.6398 | $90.17 | -0.52 | |
CMCSA | 4:00pm | 50.32 | 50.785 | 50.18 | $50.64 | +0.18 | |
CSCO | 4:00pm | 21.52 | 21.65 | 21.28 | $21.3499 | -0.1701 | |
CTXS | 4:00pm | 59.58 | 60.28 | 58.63 | $59.80 | -0.22 | |
DELL | N/A | N/A | N/A | N/A | $0.00 | N/A | |
DISH | 4:00pm | 60.27 | 61.675 | 60.27 | $61.58 | +0.88 | |
EBAY | 4:00pm | 56.60 | 57.30 | 56.41 | $56.74 | +0.04 | |
SLV | 4:00pm | 20.90 | 20.92 | 20.49 | $20.62 | +0.26 | |
FB | 4:00pm | 68.48 | 69.43 | 67.46 | $67.72 | -1.11 | |
FWLT | 4:00pm | 31.38 | 31.65 | 31.30 | $31.34 | -0.16 | |
GLD | 4:00pm | 133.68 | 133.69 | 132.35 | $133.10 | +0.89 | |
GILD | 4:00pm | 76.77 | 77.10 | 74.55 | $75.05 | -2.96 | |
GOOG | 4:00pm | 1182.12 | 1190.87 | 1172.53 | $1172.80 | -16.26 | |
HOLX | 4:00pm | 21.50 | 21.77 | 21.32 | $21.49 | -0.01 | |
HSIC | 4:00pm | 118.27 | 119.3599 | 118.02 | $118.40 | -0.08 | |
IACI | 4:00pm | 73.10 | 74.82 | 72.4701 | $74.45 | +1.25 | |
ISRG | 4:00pm | 426.81 | 431.74 | 422.19 | $423.07 | -6.60 | |
OIL | 4:00pm | 23.23 | 23.36 | 23.14 | $23.29 | +0.15 | |
JNPR | 4:01pm | 25.13 | 25.79 | 25.11 | $25.62 | +0.51 | |
MAT | 4:00pm | 37.04 | 37.59 | 37.04 | $37.28 | +0.21 | |
MCD | 4:00pm | 97.33 | 97.89 | 97.01 | $97.58 | +0.21 | |
TWTR | 4:01pm | 53.40 | 53.91 | 51.80 | $51.92 | -1.65 | |
USO | 4:00pm | 35.47 | 35.67 | 35.34 | $35.53 | +0.19 | |
WYNN | 4:00pm | 230.31 | 231.54 | 227.181 | $229.65 | -2.58 | |
YHOO | 4:00pm | 36.73 | 38.188 | 36.45 | $37.60 | +0.37 | |
Source for Information: Yahoo! Finance |