Stock Exchange Closing January 28, 2014 | |||||||
Symbol | Time | Open | High | Low | Last Trade | Diff. | -- |
AMGN | 4:00pm | 118.39 | 121.87 | 118.31 | $120.70 | +2.18 | |
AXP | 4:00pm | 85.85 | 87.18 | 85.60 | $86.64 | +0.92 | |
CMCSA | 4:00pm | 54.02 | 54.13 | 52.81 | $53.35 | +0.86 | |
CSCO | 4:00pm | 21.89 | 22.00 | 21.70 | $21.75 | -0.25 | |
CTXS | 4:00pm | 58.41 | 59.17 | 58.26 | $58.73 | +0.59 | |
DELL | 3:00pm | N/A | N/A | N/A | $13.86 | 0.00 | |
DISH | 4:00pm | 55.03 | 55.74 | 55.00 | $55.40 | +0.62 | |
EBAY | 4:00pm | 52.93 | 53.62 | 52.86 | $53.16 | +0.28 | |
SLV | 4:00pm | 18.99 | 18.99 | 18.74 | $18.85 | -0.04 | |
FB | 4:00pm | 54.13 | 55.28 | 54.00 | $55.14 | +1.59 | |
FWLT | 4:00pm | 29.90 | 30.31 | 29.87 | $30.09 | +0.29 | |
GLD | 4:00pm | 121.32 | 121.40 | 120.41 | $120.95 | -0.01 | |
GILD | 4:00pm | N/A | 81.1692 | 79.82 | $80.67 | +1.81 | |
GOOG | 4:00pm | 1109.9399 | 1125.749 | 1109.9399 | $1123.01 | +21.78 | |
HOLX | 4:00pm | 21.04 | 21.33 | 20.845 | $20.95 | -0.03 | |
HSIC | 4:00pm | 113.13 | 114.16 | 112.46 | $114.16 | +1.22 | |
IACI | 4:00pm | 70.80 | 72.23 | 70.54 | $71.83 | +1.37 | |
ISRG | 4:00pm | 406.87 | 414.87 | 406.43 | $409.54 | +0.91 | |
OIL | 4:00pm | 22.61 | 22.78 | 22.61 | $22.70 | +0.37 | |
JNPR | 4:02pm | 27.37 | 27.59 | 27.11 | $27.51 | -0.41 | |
MAT | 4:00pm | 43.15 | 43.4155 | 42.945 | $42.99 | -0.05 | |
MCD | 4:00pm | N/A | 94.64 | 94.10 | $94.18 | +0.11 | |
TWTR | 4:00pm | 57.42 | 60.85 | 57.35 | $60.44 | +2.53 | |
USO | 4:00pm | N/A | 34.8501 | 34.59 | $34.69 | +0.46 | |
WYNN | 4:00pm | 193.00 | 198.80 | 193.00 | $197.15 | +5.32 | |
YHOO | 4:00pm | 36.56 | 38.32 | 36.52 | $38.22 | +1.57 | |
Source for Information: Yahoo! Finance |