Stock Exchange Closing March 11, 2014 | |||||||
Symbol | Time | Open | High | Low | Last Trade | Diff. | -- |
AMGN | 4:00pm | 125.45 | 125.60 | 123.74 | $124.27 | -1.13 | |
AXP | 4:00pm | 93.83 | 93.88 | 93.03 | $93.20 | -0.50 | |
CMCSA | 4:00pm | 51.72 | 51.76 | 51.00 | $51.22 | -0.30 | |
CSCO | 4:00pm | 21.85 | 21.93 | 21.58 | $21.61 | -0.08 | |
CTXS | 4:00pm | 60.71 | 61.32 | 60.15 | $60.33 | -0.42 | |
DELL | N/A | N/A | N/A | N/A | $0.00 | N/A | |
DISH | 4:00pm | 61.10 | 62.24 | 60.96 | $61.78 | +0.82 | |
EBAY | 4:00pm | 58.45 | 58.94 | 57.48 | $57.54 | -0.68 | |
SLV | 4:00pm | 20.35 | 20.38 | 19.87 | $20.04 | +0.03 | |
FB | 4:00pm | 72.49 | 72.59 | 69.96 | $70.10 | -1.93 | |
FWLT | 4:00pm | 31.80 | 31.9693 | 31.66 | $31.75 | -0.03 | |
GLD | 4:00pm | 130.01 | 130.15 | 128.9301 | $129.86 | +0.73 | |
GILD | 4:00pm | 80.35 | 80.57 | 79.32 | $79.84 | -0.39 | |
GOOG | 4:00pm | 1213.03 | 1214.3199 | 1196.64 | $1199.99 | -11.58 | |
HOLX | 4:00pm | 22.24 | 22.40 | 22.06 | $22.215 | +0.035 | |
HSIC | 4:00pm | 119.74 | 120.72 | 119.00 | $119.59 | -0.58 | |
IACI | 4:00pm | 76.72 | 77.22 | 75.57 | $75.68 | -0.80 | |
ISRG | 4:00pm | 439.65 | 442.05 | 433.91 | $435.19 | -3.40 | |
OIL | 4:00pm | 23.74 | 23.79 | 23.43 | $23.48 | -0.31 | |
JNPR | 4:02pm | 26.24 | 26.41 | 25.33 | $25.39 | -0.89 | |
MAT | 4:00pm | 37.76 | 37.82 | 37.36 | $37.39 | -0.26 | |
MCD | 4:00pm | 95.94 | 98.92 | 95.71 | $98.78 | +3.58 | |
TWTR | 4:01pm | 54.16 | 55.84 | 53.80 | $54.02 | +0.14 | |
USO | 4:00pm | 36.18 | 36.26 | 35.77 | $35.81 | -0.49 | |
WYNN | 4:00pm | 241.99 | 245.21 | 238.90 | $240.13 | -0.44 | |
YHOO | 4:00pm | 38.28 | 38.30 | 37.4301 | $37.56 | -0.49 | |
Source for Information: Yahoo! Finance |