Stock Exchange Closing March 31, 2014 | |||||||
Symbol | Time | Open | High | Low | Last Trade | Diff. | -- |
AMGN | 4:00pm | 123.60 | 124.5299 | 122.194 | $123.34 | +2.79 | |
AXP | 4:00pm | 91.08 | 91.94 | 89.88 | $90.03 | -0.43 | |
CMCSA | 4:00pm | 49.81 | 50.39 | 49.78 | $50.04 | +0.48 | |
CSCO | 4:00pm | 22.54 | 22.64 | 22.40 | $22.415 | +0.085 | |
CTXS | 4:00pm | 57.53 | 57.955 | 56.85 | $57.44 | -0.03 | |
DELL | 10:17am | N/A | N/A | N/A | $0.00 | N/A | |
DISH | 4:00pm | 61.89 | 62.66 | 61.76 | $62.21 | +0.41 | |
EBAY | 4:00pm | 55.68 | 56.16 | 55.21 | $55.24 | +0.05 | |
SLV | 4:00pm | 19.07 | 19.13 | 18.98 | $19.04 | -0.02 | |
FB | 4:00pm | 60.78 | 61.52 | 59.87 | $60.24 | +0.23 | |
FWLT | 4:00pm | 32.10 | 32.45 | 32.10 | $32.42 | +0.41 | |
GLD | 4:00pm | 124.52 | 124.79 | 123.57 | $123.61 | -0.95 | |
GILD | 4:00pm | 69.30 | 71.00 | 69.17 | $70.86 | +2.31 | |
GOOG | 4:00pm | 1130.6899 | 1135.00 | 1112.85 | $1114.51 | -5.64 | |
HOLX | 4:00pm | 21.17 | 21.51 | 20.97 | $21.50 | +0.49 | |
HSIC | 4:00pm | 118.38 | 119.67 | 118.02 | $119.37 | +1.61 | |
IACI | 4:00pm | 72.18 | 72.515 | 71.04 | $71.39 | -0.16 | |
ISRG | 4:00pm | 434.98 | 442.00 | 433.00 | $437.99 | +3.00 | |
OIL | 4:00pm | 24.01 | 24.10 | 23.84 | $23.98 | -0.035 | |
JNPR | 4:00pm | 25.66 | 26.00 | 25.6501 | $25.76 | +0.14 | |
MAT | 4:00pm | 40.03 | 40.12 | 39.73 | $40.11 | +0.16 | |
MCD | 4:01pm | 97.44 | 98.45 | 97.30 | $98.03 | +0.79 | |
TWTR | 4:01pm | 47.65 | 47.75 | 46.43 | $46.67 | -0.63 | |
USO | 4:00pm | 36.59 | 36.74 | 36.36 | $36.59 | -0.03 | |
WYNN | 4:00pm | 219.88 | 225.69 | 219.38 | $222.15 | +4.64 | |
YHOO | 4:00pm | 36.46 | 36.58 | 35.73 | $35.90 | 0.00 | |
Source for Information: Yahoo! Finance |