Stock Exchange Closing May 2, 2014 | |||||||
Symbol | Time | Open | High | Low | Last Trade | Diff. | -- |
AMGN | 4:00pm | 113.57 | 113.72 | 111.67 | $112.42 | -0.34 | |
AXP | 4:00pm | 86.77 | 87.31 | 86.41 | $86.93 | +0.11 | |
CMCSA | 4:00pm | 52.42 | 52.42 | 51.68 | $52.03 | -0.08 | |
CSCO | 4:00pm | 23.11 | 23.12 | 22.90 | $22.94 | -0.07 | |
CTXS | 4:00pm | 59.42 | 59.42 | 58.34 | $59.00 | -0.24 | |
DELL | -12:42am | N/A | N/A | N/A | $0.00 | N/A | |
DISH | 4:00pm | 60.55 | 62.00 | 60.20 | $61.82 | +1.61 | |
EBAY | 4:00pm | 51.71 | 52.53 | 51.70 | $52.01 | +0.32 | |
SLV | 4:00pm | 18.40 | 18.92 | 18.335 | $18.69 | +0.34 | |
FB | 4:00pm | 61.39 | 61.89 | 60.18 | $60.46 | -0.69 | |
FWLT | 4:00pm | 34.08 | 34.37 | 34.04 | $34.31 | +0.15 | |
GLD | 4:00pm | 123.69 | 125.67 | 123.33 | $125.06 | +1.26 | |
GILD | 4:00pm | 79.32 | 79.4999 | 76.65 | $77.71 | -1.31 | |
GOOG | 4:00pm | 533.76 | 533.9999 | 525.61 | $527.93 | -3.42 | |
HOLX | 3:59pm | 22.64 | 23.041 | 22.64 | $22.74 | +0.08 | |
HSIC | 3:59pm | 114.84 | 115.27 | 113.88 | $113.94 | -0.34 | |
IACI | 4:00pm | 65.11 | 65.524 | 63.90 | $65.06 | -0.03 | |
ISRG | 3:59pm | 370.58 | 370.63 | 363.15 | $363.59 | +4.46 | |
OIL | 4:00pm | 23.73 | 23.8799 | 23.67 | $23.80 | +0.09 | |
JNPR | 4:00pm | 24.91 | 25.12 | 24.74 | $24.75 | -0.16 | |
MAT | 4:00pm | 39.63 | 39.80 | 39.40 | $39.56 | +0.17 | |
MCD | 4:01pm | 101.08 | 102.275 | 100.99 | $101.43 | +0.47 | |
TWTR | 4:05pm | 39.20 | 39.86 | 38.70 | $39.02 | -0.07 | |
USO | 4:00pm | 36.17 | 36.40 | 36.10 | $36.29 | +0.13 | |
WYNN | 4:00pm | 214.30 | 222.33 | 213.00 | $221.68 | +15.05 | |
YHOO | 4:00pm | 36.60 | 37.12 | 36.21 | $36.87 | +0.36 | |
Source for Information: Yahoo! Finance |