Stock Exchange Closing May 22, 2014 | |||||||
Symbol | Time | Open | High | Low | Last Trade | Diff. | -- |
AMGN | 4:00pm | 113.18 | 115.59 | 113.01 | $114.86 | +1.37 | |
AXP | 4:00pm | 87.79 | 88.39 | 87.55 | $88.15 | +0.29 | |
CMCSA | 4:00pm | 51.27 | 51.99 | 51.24 | $51.70 | +0.35 | |
CSCO | 4:00pm | 24.39 | 24.54 | 24.29 | $24.38 | -0.10 | |
CTXS | 4:00pm | 61.26 | 61.67 | 60.81 | $61.42 | +0.13 | |
DELL | 5:13pm | N/A | N/A | N/A | $0.00 | N/A | |
DISH | 4:00pm | 58.07 | 58.19 | 57.21 | $57.95 | +0.31 | |
EBAY | 4:00pm | 52.00 | 52.06 | 51.185 | $51.50 | -0.38 | |
SLV | 4:00pm | 18.87 | 18.88 | 18.71 | $18.73 | +0.09 | |
FB | 4:00pm | 60.91 | 61.48 | 60.40 | $60.52 | +0.03 | |
FWLT | 4:00pm | 33.38 | 33.61 | 33.3406 | $33.51 | -0.02 | |
GLD | 4:00pm | 125.14 | 125.24 | 124.535 | $124.67 | +0.28 | |
GILD | 4:00pm | 81.63 | 83.70 | 81.56 | $82.90 | +1.09 | |
GOOG | 4:00pm | 541.13 | 547.5999 | 540.78 | $545.06 | +6.12 | |
HOLX | 4:00pm | 23.73 | 24.05 | 23.66 | $23.84 | +0.02 | |
HSIC | 4:00pm | 115.95 | 116.55 | 115.28 | $116.15 | -0.10 | |
IACI | 4:00pm | 62.85 | 62.99 | 61.86 | $61.98 | -0.84 | |
ISRG | 4:00pm | 365.27 | 370.86 | 363.25 | $364.64 | -1.69 | |
OIL | 4:00pm | 25.02 | 25.05 | 24.89 | $24.96 | +0.02 | |
JNPR | 4:00pm | 24.59 | 24.83 | 24.565 | $24.70 | +0.11 | |
MAT | 4:00pm | 38.37 | 38.71 | 38.15 | $38.66 | +0.27 | |
MCD | 4:00pm | 102.65 | 102.98 | 102.23 | $102.45 | -0.11 | |
TWTR | 4:01pm | 31.31 | 32.25 | 30.52 | $31.52 | -0.23 | |
USO | 4:00pm | 38.11 | 38.16 | 37.92 | $38.01 | +0.03 | |
WYNN | 4:00pm | 205.75 | 210.26 | 204.66 | $208.35 | +3.50 | |
YHOO | 4:00pm | 34.58 | 34.86 | 34.2648 | $34.70 | +0.34 | |
Source for Information: Yahoo! Finance |