Stock Exchange Closing October 9, 2014 | |||||||
Symbol | Time | Open | High | Low | Last Trade | Diff. | -- |
AMGN | 4:00pm | 139.57 | 140.19 | 137.02 | $137.58 | -2.49 | |
AXP | 4:00pm | 87.33 | 87.98 | 85.82 | $85.89 | -1.52 | |
CMCSA | 4:00pm | 54.77 | 54.78 | 53.29 | $53.32 | -1.45 | |
CSCO | 4:00pm | 24.59 | 24.64 | 24.18 | $24.19 | -0.47 | |
CTXS | 4:00pm | 67.98 | 68.30 | 67.25 | $67.27 | -0.88 | |
DELL | 2:56pm | N/A | N/A | N/A | $0.00 | N/A | |
DISH | 4:00pm | 63.96 | 64.38 | 63.06 | $63.45 | -0.77 | |
EBAY | 4:00pm | 54.17 | 54.22 | 52.80 | $52.86 | -1.65 | |
SLV | 4:00pm | 16.78 | 16.97 | 16.61 | $16.62 | -0.06 | |
FB | 4:00pm | 77.19 | 77.7601 | 75.85 | $75.91 | -1.61 | |
FWLT | 4:00pm | 31.05 | 31.19 | 30.65 | $30.68 | -0.42 | |
GLD | 4:00pm | 117.86 | 118.26 | 117.49 | $117.64 | +0.1699 | |
GILD | 4:15pm | 108.42 | 108.62 | 105.72 | $105.85 | -3.02 | |
GOOG | 4:00pm | 571.49 | 571.49 | 559.06 | $560.88 | -11.62 | |
HOLX | 4:00pm | 24.53 | 24.54 | 23.97 | $23.97 | -0.53 | |
HSIC | 4:00pm | 114.80 | 115.49 | 113.345 | $113.70 | -1.50 | |
IACI | 4:00pm | 63.30 | 63.30 | 61.44 | $61.84 | -1.58 | |
ISRG | 4:15pm | 488.14 | 488.14 | 471.00 | $476.35 | -13.50 | |
OIL | 4:00pm | 21.21 | 21.26 | 20.75 | $20.81 | -0.63 | |
JNPR | 4:02pm | 21.12 | 21.12 | 20.73 | $20.94 | -0.26 | |
MAT | 4:00pm | 31.38 | 31.57 | 30.58 | $30.62 | -0.93 | |
MCD | 4:04pm | 93.77 | 94.00 | 92.71 | $92.72 | -1.11 | |
TWTR | 4:00pm | 55.30 | 55.99 | 54.92 | $55.29 | -0.13 | |
USO | 4:00pm | 32.65 | 32.73 | 32.01 | $32.11 | -0.89 | |
WYNN | 4:15pm | 183.61 | 184.4356 | 177.77 | $178.07 | -5.22 | |
YHOO | 4:00pm | 40.86 | 41.25 | 40.42 | $41.10 | +0.02 | |
Source for Information: Yahoo! Finance |