Stock Exchange Closing September 10, 2014 | |||||||
Symbol | Time | Open | High | Low | Last Trade | Diff. | -- |
AMGN | 4:15pm | 137.27 | 139.72 | 137.27 | $139.19 | +1.80 | |
AXP | 4:00pm | 88.10 | 88.66 | 88.01 | $88.41 | +0.51 | |
CMCSA | 3:59pm | 56.54 | 57.05 | 56.04 | $56.91 | +0.30 | |
CSCO | 4:15pm | 24.88 | 25.00 | 24.84 | $24.93 | +0.07 | |
CTXS | 4:00pm | 71.10 | 71.87 | 71.09 | $71.64 | +0.54 | |
DELL | N/A | N/A | N/A | N/A | $0.00 | N/A | |
DISH | 3:59pm | 65.76 | 65.95 | 65.17 | $65.76 | -0.12 | |
EBAY | 3:59pm | 51.15 | 51.55 | 50.54 | $51.10 | -1.63 | |
SLV | 4:00pm | 18.24 | 18.29 | 18.12 | $18.24 | -0.07 | |
FB | 4:15pm | 76.52 | 77.95 | 76.51 | $77.43 | +0.76 | |
FWLT | 4:00pm | 31.50 | 31.66 | 31.46 | $31.63 | +0.07 | |
GLD | 4:00pm | 120.13 | 120.54 | 119.64 | $120.26 | -0.61 | |
GILD | 4:15pm | 105.94 | 108.23 | 105.76 | $108.22 | +2.33 | |
GOOG | 4:15pm | 581.50 | 583.50 | 576.94 | $583.10 | +2.09 | |
HOLX | 4:00pm | 25.40 | 25.5203 | 25.30 | $25.32 | +0.04 | |
HSIC | 4:00pm | 118.62 | 118.69 | 117.88 | $118.33 | -0.30 | |
IACI | 3:59pm | 71.94 | 72.32 | 71.40 | $71.65 | -0.29 | |
ISRG | 3:59pm | 464.88 | 475.19 | 462.18 | $473.54 | +6.73 | |
OIL | 4:00pm | 22.47 | 22.4799 | 22.19 | $22.34 | -0.24 | |
JNPR | 4:00pm | 23.44 | 23.76 | 23.40 | $23.74 | +0.39 | |
MAT | 4:00pm | 34.42 | 34.49 | 34.2456 | $34.41 | +0.09 | |
MCD | 4:00pm | 90.84 | 93.06 | 90.5301 | $93.00 | +1.91 | |
TWTR | 4:00pm | 52.11 | 53.33 | 51.85 | $52.91 | +2.30 | |
USO | 4:00pm | 34.42 | 34.43 | 34.02 | $34.26 | -0.36 | |
WYNN | 4:00pm | 182.58 | 183.117 | 180.75 | $182.28 | -1.98 | |
YHOO | 4:00pm | 41.01 | 41.23 | 40.33 | $41.14 | +0.36 | |
Source for Information: Yahoo! Finance |