Stock Exchange Closing October 21, 2014 | |||||||
Symbol | Time | Open | High | Low | Last Trade | Diff. | -- |
AMGN | 4:00pm | 138.49 | 145.49 | 137.01 | $144.09 | +6.58 | |
AXP | 4:00pm | 84.44 | 85.66 | 84.44 | $85.64 | +1.63 | |
CMCSA | 4:00pm | 51.66 | 52.78 | 51.62 | $52.19 | +0.89 | |
CSCO | 4:00pm | 23.21 | 23.60 | 22.96 | $23.51 | +0.58 | |
CTXS | 4:00pm | 65.35 | 66.11 | 65.12 | $66.00 | +0.825 | |
DELL | N/A | N/A | N/A | N/A | $0.00 | N/A | |
DISH | 4:00pm | 59.14 | 61.00 | 58.93 | $60.66 | +1.96 | |
EBAY | 4:00pm | 49.63 | 50.97 | 49.52 | $50.86 | +1.66 | |
SLV | 4:00pm | 16.79 | 16.905 | 16.77 | $16.81 | +0.08 | |
FB | 4:00pm | 77.53 | 78.74 | 77.15 | $78.69 | +1.74 | |
FWLT | 4:00pm | 30.21 | 30.50 | 30.175 | $30.39 | +0.49 | |
GLD | 4:00pm | 120.27 | 120.50 | 119.905 | $120.02 | +0.22 | |
GILD | 4:00pm | 104.05 | 106.67 | 103.46 | $106.67 | +4.46 | |
GOOG | 4:00pm | 525.19 | 526.79 | 519.11 | $526.54 | +5.70 | |
HOLX | 4:00pm | 24.14 | 24.82 | 24.14 | $24.76 | +0.75 | |
HSIC | 4:00pm | 114.16 | 116.37 | 114.06 | $116.31 | +2.69 | |
IACI | 4:00pm | 60.00 | 61.4799 | 60.00 | $61.21 | +1.49 | |
ISRG | 4:00pm | 484.15 | 498.66 | 475.00 | $495.77 | +10.51 | |
OIL | 4:00pm | 20.30 | 20.46 | 20.02 | $20.27 | +0.12 | |
JNPR | 4:00pm | 19.85 | 20.26 | 19.76 | $20.18 | +0.38 | |
MAT | 4:00pm | 29.62 | 29.73 | 29.30 | $29.53 | +0.065 | |
MCD | 4:00pm | 89.89 | 91.45 | 89.70 | $91.01 | -0.58 | |
TWTR | 4:01pm | 51.75 | 52.15 | 50.30 | $50.63 | -0.07 | |
USO | 4:00pm | 31.42 | 31.60 | 30.969 | $31.30 | +0.16 | |
WYNN | 4:00pm | 182.94 | 185.62 | 182.07 | $184.59 | +2.93 | |
YHOO | 4:00pm | 39.63 | 40.48 | 39.455 | $40.18 | +0.90 | |
Source for Information: Yahoo! Finance |