Stock Exchange Closing January 13, 2015 | |||||||
Symbol | Time | Open | High | Low | Last Trade | Diff. | -- |
AMGN | 4:00pm | 158.89 | 160.96 | 153.41 | $155.14 | -1.08 | |
AXP | 4:00pm | 90.27 | 91.14 | 88.43 | $89.23 | -0.27 | |
CMCSA | 4:00pm | 56.84 | 57.96 | 56.43 | $56.84 | +0.67 | |
CSCO | 4:00pm | 28.14 | 28.70 | 27.90 | $28.095 | +0.045 | |
CTXS | 4:00pm | 61.43 | 61.99 | 57.59 | $58.88 | -2.27 | |
DELL | N/A | N/A | N/A | N/A | $0.00 | N/A | |
DISH | 4:00pm | 71.81 | 72.97 | 70.63 | $71.765 | +0.485 | |
EBAY | 4:00pm | 55.52 | 56.40 | 54.915 | $55.13 | -0.07 | |
SLV | 4:00pm | 16.36 | 16.47 | 16.18 | $16.29 | +0.42 | |
FB | 4:00pm | 77.20 | 78.08 | 75.85 | $76.45 | -0.27 | |
FWLT | 4:00pm | N/A | N/A | N/A | $27.52 | 0.00 | |
GLD | 4:00pm | 118.96 | 119.19 | 117.87 | $118.16 | -0.40 | |
GILD | 4:00pm | 101.56 | 101.88 | 95.25 | $97.21 | -4.00 | |
GOOG | 4:00pm | 498.90 | 502.98 | 492.39 | $496.18 | +3.63 | |
HOLX | 4:00pm | 28.91 | 29.715 | 28.55 | $28.78 | +0.05 | |
HSIC | 4:00pm | 141.28 | 142.20 | 138.45 | $139.54 | -0.32 | |
IACI | 4:00pm | 60.69 | 62.96 | 60.47 | $62.09 | +1.62 | |
ISRG | 4:00pm | 532.00 | 534.00 | 516.74 | $521.66 | -3.85 | |
OIL | 4:00pm | 10.35 | 10.6772 | 10.24 | $10.59 | +0.12 | |
JNPR | 4:00pm | 22.30 | 22.93 | 22.145 | $22.40 | -0.05 | |
MAT | 4:00pm | 29.05 | 29.23 | 28.05 | $28.27 | -0.64 | |
MCD | 4:02pm | 93.95 | 94.44 | 92.42 | $92.83 | -0.18 | |
TWTR | 4:01pm | 39.73 | 40.35 | 39.23 | $39.65 | +0.28 | |
USO | 4:00pm | 17.25 | 17.733 | 17.10 | $17.62 | +0.21 | |
WYNN | 4:00pm | 150.22 | 153.53 | 148.11 | $149.81 | +1.35 | |
YHOO | 4:00pm | 49.15 | 49.48 | 47.40 | $48.30 | -0.50 | |
Source for Information: Yahoo! Finance |