Stock Exchange Closing January 21, 2015 | |||||||
Symbol | Time | Open | High | Low | Last Trade | Diff. | -- |
AMGN | 4:00pm | 156.61 | 158.27 | 155.38 | $157.38 | -0.22 | |
AXP | 4:00pm | 87.56 | 87.72 | 86.77 | $87.67 | +0.41 | |
CMCSA | 4:00pm | 55.42 | 56.03 | 55.17 | $55.77 | -0.04 | |
CSCO | 4:00pm | 28.07 | 28.185 | 27.70 | $27.84 | -0.23 | |
CTXS | 4:00pm | 58.85 | 59.10 | 58.19 | $58.83 | -0.14 | |
DELL | N/A | N/A | N/A | N/A | $0.00 | N/A | |
DISH | 4:00pm | 70.32 | 72.87 | 70.16 | $71.875 | +1.195 | |
EBAY | 4:00pm | 53.41 | 53.98 | 53.15 | $53.38 | -0.30 | |
SLV | 4:00pm | 17.65 | 17.6922 | 17.24 | $17.37 | +0.19 | |
FB | 4:00pm | 76.14 | 77.30 | 75.85 | $76.74 | +0.50 | |
FWLT | 4:00pm | N/A | N/A | N/A | $27.52 | 0.00 | |
GLD | 4:00pm | 125.18 | 125.34 | 123.37 | $124.23 | +0.03 | |
GILD | 4:00pm | 103.28 | 105.07 | 102.57 | $103.58 | -0.20 | |
GOOG | 4:00pm | 507.25 | 519.28 | 506.20 | $518.04 | +11.14 | |
HOLX | 4:00pm | 29.00 | 29.46 | 28.78 | $29.40 | +0.125 | |
HSIC | 4:00pm | 138.22 | 139.00 | 137.58 | $138.16 | -0.34 | |
IACI | 4:00pm | 62.18 | 62.63 | 61.62 | $61.82 | -0.475 | |
ISRG | 4:00pm | 517.92 | 527.13 | 516.02 | $518.12 | -3.77 | |
OIL | 4:00pm | 10.66 | 10.86 | 10.58 | $10.68 | +0.18 | |
JNPR | 4:00pm | 21.55 | 21.89 | 21.37 | $21.84 | +0.12 | |
MAT | 4:00pm | 27.42 | 28.13 | 27.10 | $28.04 | +0.285 | |
MCD | 4:00pm | 90.16 | 90.46 | 89.54 | $90.34 | -0.46 | |
TWTR | 4:00pm | 37.65 | 38.27 | 37.33 | $37.83 | +0.26 | |
USO | 4:00pm | 17.72 | 18.03 | 17.60 | $17.77 | +0.29 | |
WYNN | 4:00pm | 138.93 | 143.92 | 138.93 | $142.89 | +0.86 | |
YHOO | 4:00pm | 47.60 | 48.3799 | 47.32 | $48.18 | +0.55 | |
Source for Information: Yahoo! Finance |