![>](style_images/Executiv-909/nav_m.gif)
Stock Exchange Closing February 6, 2015 | |||||||
Symbol | Time | Open | High | Low | Last Trade | Diff. | -- |
AMGN | 4:00pm | 154.32 | 154.76 | 150.60 | $151.40 | -1.96 | ![]() |
AXP | 4:00pm | 85.11 | 86.01 | 84.77 | $85.01 | +0.28 | ![]() |
CMCSA | 4:00pm | 57.18 | 57.43 | 56.76 | $56.92 | -0.05 | ![]() |
CSCO | 4:00pm | 27.37 | 27.66 | 27.14 | $27.24 | -0.02 | ![]() |
CTXS | 4:00pm | 61.66 | 62.41 | 61.51 | $62.17 | +0.51 | ![]() |
DELL | N/A | N/A | N/A | N/A | $0.00 | N/A | ![]() |
DISH | 4:00pm | 76.84 | 77.14 | 75.1375 | $75.63 | -1.12 | ![]() |
EBAY | 4:00pm | 54.20 | 54.90 | 54.06 | $54.50 | +0.21 | ![]() |
SLV | 4:00pm | 16.18 | 16.245 | 15.85 | $16.03 | -0.55 | ![]() |
FB | 4:00pm | 75.65 | 75.70 | 74.25 | $74.47 | -1.145 | ![]() |
FWLT | 4:00pm | N/A | N/A | N/A | $27.52 | 0.00 | ![]() |
GLD | 4:00pm | 119.15 | 119.52 | 117.95 | $118.64 | -3.15 | ![]() |
GILD | 4:00pm | 99.92 | 100.58 | 97.15 | $97.48 | -2.42 | ![]() |
GOOG | 4:00pm | 528.49 | 537.20 | 526.41 | $531.00 | +3.42 | ![]() |
HOLX | 4:00pm | 30.30 | 30.36 | 29.85 | $29.96 | -0.31 | ![]() |
HSIC | 4:00pm | 141.69 | 141.70 | 139.13 | $139.83 | -1.34 | ![]() |
IACI | 4:00pm | 60.27 | 60.44 | 59.38 | $60.02 | +0.02 | ![]() |
ISRG | 4:00pm | 514.39 | 523.40 | 509.76 | $512.27 | -3.90 | ![]() |
OIL | 4:00pm | 11.69 | 12.1763 | 11.64 | $11.88 | +0.29 | ![]() |
JNPR | 4:00pm | 23.24 | 23.61 | 23.24 | $23.43 | +0.19 | ![]() |
MAT | 4:00pm | 28.06 | 28.34 | 27.92 | $28.215 | +0.225 | ![]() |
MCD | 4:00pm | 94.14 | 94.48 | 93.65 | $93.99 | -0.35 | ![]() |
TWTR | 4:00pm | 46.12 | 48.50 | 45.80 | $48.01 | +6.75 | ![]() |
USO | 4:00pm | 19.185 | 19.88 | 19.11 | $19.47 | +0.44 | ![]() |
WYNN | 4:00pm | 148.79 | 148.89 | 145.59 | $146.24 | -0.395 | ![]() |
YHOO | 4:00pm | 43.56 | 43.66 | 42.67 | $42.94 | -0.605 | ![]() |
Source for Information: Yahoo! Finance |