Stock Exchange Closing March 9, 2015 | |||||||
Symbol | Time | Open | High | Low | Last Trade | Diff. | -- |
AMGN | 4:00pm | 154.92 | 155.74 | 152.78 | $155.01 | +0.13 | |
AXP | 4:00pm | 80.15 | 80.83 | 79.95 | $80.51 | +0.20 | |
CMCSA | 4:00pm | 60.36 | 60.70 | 60.34 | $60.57 | +0.20 | |
CSCO | 4:00pm | 28.90 | 29.45 | 28.76 | $29.36 | +0.435 | |
CTXS | 4:00pm | 61.15 | 61.70 | 60.82 | $61.55 | +0.39 | |
DELL | N/A | N/A | N/A | N/A | $0.00 | N/A | |
DISH | 4:00pm | 75.77 | 76.49 | 75.32 | $76.08 | +0.02 | |
EBAY | 4:00pm | 59.87 | 60.93 | 59.73 | $60.805 | +0.935 | |
SLV | 4:00pm | 15.16 | 15.20 | 15.10 | $15.10 | -0.09 | |
FB | 4:00pm | 79.64 | 79.91 | 78.63 | $79.44 | -0.56 | |
FWLT | 5:00pm | N/A | N/A | N/A | $27.52 | 0.00 | |
GLD | 4:00pm | 112.42 | 112.62 | 111.95 | $111.97 | +0.11 | |
GILD | 4:00pm | 101.48 | 101.98 | 100.19 | $101.37 | -0.44 | |
GOOG | 4:00pm | 566.86 | 570.27 | 563.53 | $568.85 | +1.16 | |
HOLX | 4:00pm | 32.19 | 32.26 | 31.66 | $31.785 | -0.375 | |
HSIC | 4:00pm | 137.94 | 139.15 | 137.94 | $138.97 | +1.13 | |
IACI | 4:00pm | 69.86 | 70.10 | 69.63 | $69.78 | +0.155 | |
ISRG | 4:00pm | 490.70 | 494.00 | 486.665 | $492.59 | -1.45 | |
OIL | 4:00pm | 11.00 | 11.30 | 10.95 | $11.10 | +0.07 | |
JNPR | 4:00pm | 24.30 | 24.49 | 23.80 | $23.92 | +0.35 | |
MAT | 4:00pm | 25.62 | 25.72 | 25.38 | $25.55 | -0.08 | |
MCD | 4:00pm | 96.84 | 98.25 | 96.81 | $97.71 | +0.58 | |
TWTR | 4:00pm | 47.22 | 48.08 | 47.13 | $47.59 | +0.84 | |
USO | 4:00pm | 18.18 | 18.635 | 18.14 | $18.35 | +0.11 | |
WYNN | 4:00pm | 135.50 | 136.18 | 131.63 | $132.84 | -4.16 | |
YHOO | 4:00pm | 43.60 | 43.93 | 42.67 | $42.98 | -0.46 | |
Source for Information: Yahoo! Finance |