![>](style_images/Executiv-909/nav_m.gif)
Stock Exchange Closing March 16, 2015 | |||||||
Symbol | Time | Open | High | Low | Last Trade | Diff. | -- |
AMGN | 4:00pm | 157.73 | 163.20 | 156.74 | $163.03 | +8.77 | ![]() |
AXP | 4:01pm | 80.88 | 81.65 | 80.75 | $81.50 | +0.90 | ![]() |
CMCSA | 4:00pm | 59.37 | 59.88 | 59.22 | $59.75 | +0.70 | ![]() |
CSCO | 4:00pm | 28.14 | 28.38 | 28.04 | $28.30 | +0.36 | ![]() |
CTXS | 4:00pm | 60.73 | 61.73 | 60.31 | $61.63 | +1.37 | ![]() |
DELL | N/A | N/A | N/A | N/A | $N/A | N/A | ![]() |
DISH | 4:00pm | 74.31 | 74.32 | 73.08 | $73.54 | -0.28 | ![]() |
EBAY | 4:00pm | 59.19 | 59.98 | 59.12 | $59.57 | +0.50 | ![]() |
SLV | 4:00pm | 15.0400 | 15.0400 | 14.8401 | $14.9899 | +0.0899 | ![]() |
FB | 4:00pm | 77.94 | 78.12 | 77.36 | $78.07 | +0.02 | ![]() |
FWLT | 5:00pm | N/A | N/A | N/A | $27.52 | +0.00 | ![]() |
GLD | 4:00pm | 111.09 | 111.21 | 110.42 | $110.81 | -0.07 | ![]() |
GILD | 4:00pm | 100.00 | 101.60 | 99.77 | $101.30 | +1.69 | ![]() |
GOOG | 4:00pm | 550.00 | 556.85 | 546.00 | $554.51 | +7.19 | ![]() |
HOLX | 4:00pm | 32.38 | 32.84 | 32.38 | $32.52 | +0.23 | ![]() |
HSIC | 4:00pm | 137.33 | 140.94 | 137.32 | $139.18 | +2.81 | ![]() |
IACI | 4:00pm | 68.05 | 68.09 | 67.39 | $67.56 | -0.42 | ![]() |
ISRG | 4:00pm | 494.05 | 508.03 | 493.31 | $506.82 | +13.37 | ![]() |
OIL | 4:00pm | 9.79 | 9.81 | 9.46 | $9.70 | -0.33 | ![]() |
JNPR | 4:00pm | 23.11 | 23.73 | 23.06 | $23.66 | +0.23 | ![]() |
MAT | 4:00pm | 25.180 | 25.370 | 24.820 | $25.045 | +0.005 | ![]() |
MCD | 4:00pm | 96.91 | 97.47 | 96.74 | $97.15 | +0.80 | ![]() |
TWTR | 4:01pm | 46.90 | 47.07 | 46.05 | $46.43 | -0.23 | ![]() |
USO | 4:00pm | 16.47 | 16.49 | 16.00 | $16.35 | -0.45 | ![]() |
WYNN | 4:00pm | 125.090 | 127.460 | 122.500 | $125.645 | -1.425 | ![]() |
YHOO | 4:00pm | 42.93 | 43.88 | 42.75 | $43.51 | +0.64 | ![]() |
Source for Information: Yahoo! Finance |