Stock Exchange Closing June 9, 2015 | |||||||
Symbol | Time | Open | High | Low | Last Trade | Diff. | -- |
AMGN | 4:00pm | 156.55 | 157.11 | 153.91 | $154.80 | -1.67 | |
AXP | 4:00pm | 78.88 | 79.39 | 78.86 | $79.17 | +0.36 | |
CMCSA | 4:00pm | 57.69 | 58.05 | 57.08 | $57.85 | -0.02 | |
CSCO | 4:00pm | 28.27 | 28.42 | 28.01 | $28.24 | -0.03 | |
CTXS | 4:00pm | 65.17 | 65.32 | 64.21 | $64.45 | -1.54 | |
DELL | N/A | N/A | N/A | N/A | $N/A | N/A | |
DISH | 4:00pm | 73.39 | 73.76 | 71.97 | $73.02 | -0.62 | |
EBAY | 4:00pm | 60.73 | 60.84 | 59.74 | $60.41 | -0.44 | |
SLV | 4:00pm | 15.36 | 15.39 | 15.27 | $15.29 | -0.03 | |
FB | 4:00pm | 80.64 | 81.19 | 79.32 | $80.67 | +0.00 | |
FWLT | 5:00pm | N/A | N/A | N/A | $27.52 | +0.00 | |
GLD | 4:00pm | 113.15 | 113.23 | 112.71 | $112.82 | +0.25 | |
GILD | 4:00pm | 113.25 | 115.30 | 113.15 | $114.75 | +1.05 | |
GOOG | 4:00pm | 528.01 | 529.20 | 523.01 | $526.69 | -0.14 | |
HOLX | 4:00pm | 36.29 | 36.58 | 36.02 | $36.55 | +0.30 | |
HSIC | 4:00pm | 140.01 | 140.23 | 139.02 | $139.32 | -0.46 | |
IACI | 4:00pm | 75.57 | 75.83 | 74.08 | $75.13 | -0.40 | |
ISRG | 4:00pm | 489.44 | 498.72 | 487.43 | $497.22 | +6.66 | |
OIL | 4:00pm | 12.25 | 12.38 | 12.21 | $12.28 | +0.36 | |
JNPR | 4:05pm | 27.24 | 27.45 | 27.00 | $27.40 | +0.22 | |
MAT | 4:00pm | 25.98 | 26.23 | 25.85 | $26.01 | +0.19 | |
MCD | 4:00pm | 95.52 | 95.56 | 94.49 | $94.73 | -0.59 | |
TWTR | 4:00pm | 36.50 | 36.50 | 35.56 | $35.88 | -0.58 | |
USO | 4:00pm | 20.20 | 20.39 | 20.14 | $20.21 | +0.50 | |
WYNN | 4:00pm | 102.38 | 103.25 | 101.48 | $102.28 | -0.12 | |
YHOO | 4:00pm | 41.92 | 41.95 | 41.02 | $41.63 | -0.38 | |
Source for Information: Yahoo! Finance |