Stock Exchange Closing October 22, 2015 | |||||||
Symbol | Time | Open | High | Low | Last Trade | Diff. | -- |
AMGN | 4:00pm | 150.48 | 152.94 | 148.57 | $152.31 | +2.22 | |
AXP | 4:00pm | 73.08 | 73.28 | 71.39 | $72.50 | -4.01 | |
CMCSA | 4:00pm | 61.17 | 62.00 | 61.17 | $61.70 | +0.59 | |
CSCO | 4:00pm | 28.56 | 29.21 | 28.50 | $29.01 | +0.73 | |
CTXS | 4:00pm | 78.27 | 80.84 | 76.46 | $80.58 | +8.66 | |
HMC | 4:02pm | 32.83 | 33.08 | 32.78 | $33.04 | +0.34 | |
DISH | 4:00pm | 61.35 | 61.84 | 61.19 | $61.37 | +0.36 | |
EBAY | 4:00pm | 26.46 | 27.66 | 26.26 | $27.58 | +3.37 | |
SLV | 4:00pm | 15.06 | 15.19 | 15.04 | $15.11 | +0.12 | |
FB | 4:00pm | 97.75 | 99.73 | 97.55 | $99.67 | +2.56 | |
NFLX | 4:00pm | 98.18 | 99.93 | 96.86 | $97.32 | -0.64 | |
GLD | 4:00pm | 111.52 | 112.21 | 111.43 | $111.69 | -0.04 | |
GILD | 4:00pm | 102.00 | 109.42 | 100.40 | $107.60 | +5.87 | |
GOOG | 4:00pm | 646.70 | 657.80 | 644.01 | $651.79 | +9.18 | |
HOLX | 4:00pm | 37.36 | 37.52 | 36.29 | $36.57 | -0.69 | |
HSIC | 4:00pm | 146.73 | 148.51 | 145.14 | $148.34 | +2.02 | |
IACI | 4:00pm | 67.61 | 69.15 | 67.38 | $67.65 | +0.30 | |
ISRG | 4:00pm | 501.63 | 501.92 | 483.11 | $496.18 | -3.23 | |
OIL | 4:00pm | 8.60 | 8.67 | 8.47 | $8.51 | +0.01 | |
JNPR | 4:02pm | 29.97 | 30.32 | 29.58 | $29.76 | -0.04 | |
MAT | 4:00pm | 23.96 | 24.71 | 23.94 | $24.49 | +0.64 | |
MCD | 4:00pm | 110.39 | 111.00 | 108.38 | $110.87 | +8.33 | |
TWTR | 4:00pm | 29.24 | 29.80 | 28.74 | $29.15 | -0.15 | |
USO | 4:00pm | 14.62 | 14.73 | 14.35 | $14.51 | +0.08 | |
WYNN | 4:00pm | 65.57 | 66.20 | 61.27 | $63.18 | -1.29 | |
YHOO | 4:00pm | 31.26 | 31.90 | 31.21 | $31.67 | +0.55 | |
Source for Information: Yahoo! Finance |