Stock Exchange Closing February 13, 2015 | |||||||
Symbol | Time | Open | High | Low | Last Trade | Diff. | -- |
AMGN | 4:00pm | 153.62 | 153.81 | 150.21 | $153.48 | +0.30 | |
AXP | 4:01pm | 79.44 | 79.75 | 77.72 | $78.08 | -2.40 | |
CMCSA | 4:00pm | 58.50 | 59.51 | 58.42 | $59.465 | +1.085 | |
CSCO | 4:00pm | 29.32 | 29.50 | 29.11 | $29.43 | -0.03 | |
CTXS | 4:00pm | 63.89 | 64.75 | 63.65 | $64.51 | +0.80 | |
DELL | N/A | N/A | N/A | N/A | $0.00 | N/A | |
DISH | 4:00pm | 77.65 | 77.95 | 76.96 | $77.20 | -0.16 | |
EBAY | 4:00pm | 55.02 | 56.605 | 55.00 | $56.47 | +1.735 | |
SLV | 4:00pm | 16.52 | 16.705 | 16.4801 | $16.54 | +0.39 | |
FB | 4:00pm | 76.46 | 76.48 | 75.50 | $75.74 | -0.49 | |
FWLT | 4:00pm | N/A | N/A | N/A | $27.52 | 0.00 | |
GLD | 4:00pm | 118.05 | 118.58 | 117.79 | $117.98 | +0.64 | |
GILD | 4:00pm | 101.46 | 101.90 | 100.83 | $101.90 | +1.10 | |
GOOG | 4:00pm | 543.35 | 549.91 | 543.13 | $549.01 | +6.08 | |
HOLX | 4:00pm | 30.25 | 30.50 | 30.1101 | $30.46 | +0.21 | |
HSIC | 4:00pm | 142.50 | 143.24 | 142.02 | $143.175 | +0.715 | |
IACI | 4:00pm | 63.77 | 64.73 | 63.38 | $64.60 | +0.96 | |
ISRG | 4:00pm | 506.22 | 511.26 | 505.69 | $510.73 | +3.02 | |
OIL | 4:00pm | 12.07 | 12.245 | 11.89 | $12.01 | +0.34 | |
JNPR | 4:00pm | 23.64 | 23.90 | 23.58 | $23.84 | +0.19 | |
MAT | 4:00pm | 27.56 | 27.75 | 27.40 | $27.615 | +0.175 | |
MCD | 4:00pm | 95.27 | 95.85 | 94.93 | $95.65 | +0.56 | |
TWTR | 4:01pm | 47.93 | 48.82 | 47.57 | $48.50 | +0.55 | |
USO | 4:00pm | 19.73 | 19.97 | 19.46 | $19.62 | +0.44 | |
WYNN | 4:00pm | 155.48 | 160.41 | 154.73 | $159.34 | +4.62 | |
YHOO | 4:00pm | 44.10 | 44.59 | 44.00 | $44.42 | +0.495 | |
Source for Information: Yahoo! Finance |