Stock Exchange Closing October 2, 2014 | |||||||
Symbol | Time | Open | High | Low | Last Trade | Diff. | -- |
AMGN | 4:00pm | 138.98 | 139.77 | 136.32 | $137.20 | -1.62 | |
AXP | 4:01pm | 86.39 | 86.50 | 85.06 | $85.87 | +0.06 | |
CMCSA | 4:00pm | 52.93 | 52.97 | 51.637 | $52.84 | -0.09 | |
CSCO | 4:00pm | 25.08 | 25.11 | 24.75 | $25.06 | +0.03 | |
CTXS | 4:00pm | 68.70 | 69.29 | 67.95 | $68.94 | +0.12 | |
DELL | 11:29pm | N/A | N/A | N/A | $0.00 | N/A | |
DISH | 4:00pm | 63.43 | 63.71 | 62.09 | $63.58 | -0.02 | |
EBAY | 4:15pm | 55.22 | 55.62 | 54.37 | $54.86 | -0.60 | |
SLV | 4:00pm | 16.39 | 16.45 | 16.25 | $16.41 | -0.07 | |
FB | 4:15pm | 76.60 | 77.48 | 75.64 | $77.08 | +0.53 | |
FWLT | 4:00pm | 31.08 | 31.09 | 30.70 | $31.04 | -0.07 | |
GLD | 4:00pm | 116.86 | 117.21 | 116.33 | $116.74 | -0.03 | |
GILD | 4:00pm | 105.02 | 105.91 | 103.61 | $104.56 | -1.03 | |
GOOG | 4:00pm | 568.00 | 571.91 | 563.32 | $570.08 | +1.81 | |
HOLX | 4:00pm | 23.85 | 24.04 | 23.43 | $23.88 | +0.04 | |
HSIC | 4:00pm | 115.29 | 115.51 | 114.37 | $114.70 | -0.425 | |
IACI | 3:59pm | 63.86 | 64.21 | 62.75 | $63.38 | -0.67 | |
ISRG | 4:00pm | 463.55 | 471.50 | 456.40 | $469.64 | +6.84 | |
OIL | 4:00pm | 22.00 | 22.44 | 21.91 | $22.42 | +0.15 | |
JNPR | 4:00pm | 21.68 | 22.05 | 21.6128 | $21.95 | +0.27 | |
MAT | 4:00pm | 30.80 | 31.20 | 30.41 | $31.11 | +0.65 | |
MCD | 4:00pm | 94.03 | 94.60 | 94.00 | $94.12 | -0.07 | |
TWTR | 4:00pm | 51.03 | 52.10 | 50.01 | $51.85 | +1.79 | |
USO | 4:00pm | 33.76 | 34.4199 | 33.64 | $34.37 | +0.22 | |
WYNN | 4:00pm | 183.00 | 185.37 | 178.00 | $181.76 | -0.54 | |
YHOO | 4:00pm | 40.23 | 40.64 | 39.69 | $40.50 | +0.18 | |
Source for Information: Yahoo! Finance |