Stock Exchange Closing March 17, 2015 | |||||||
Symbol | Time | Open | High | Low | Last Trade | Diff. | -- |
AMGN | 4:00pm | 162.25 | 163.76 | 161.74 | $163.07 | +0.04 | |
AXP | 4:01pm | 81.20 | 81.21 | 80.55 | $81.06 | -0.44 | |
CMCSA | 4:00pm | 58.50 | 59.42 | 58.25 | $59.13 | -0.62 | |
CSCO | 4:00pm | 28.28 | 28.28 | 27.95 | $28.15 | -0.15 | |
CTXS | 4:00pm | 61.24 | 61.92 | 61.17 | $61.66 | +0.03 | |
DELL | N/A | N/A | N/A | N/A | $N/A | N/A | |
DISH | 4:00pm | 72.38 | 73.59 | 72.12 | $73.36 | -0.18 | |
EBAY | 3:59pm | 59.55 | 59.89 | 58.85 | $59.49 | -0.08 | |
SLV | 4:00pm | 14.76 | 15.07 | 14.75 | $14.90 | -0.09 | |
FB | 4:00pm | 78.370 | 79.780 | 78.340 | $79.365 | +1.295 | |
FWLT | 5:00pm | N/A | N/A | N/A | $27.52 | +0.00 | |
GLD | 4:00pm | 109.92 | 111.35 | 109.77 | $110.21 | -0.60 | |
GILD | 4:00pm | 100.99 | 101.75 | 99.61 | $100.44 | -0.86 | |
GOOG | 4:00pm | 551.71 | 553.80 | 548.00 | $550.84 | -3.67 | |
HOLX | 4:00pm | 32.29 | 32.54 | 32.22 | $32.46 | -0.06 | |
HSIC | 4:00pm | 138.53 | 140.20 | 137.74 | $138.34 | -0.84 | |
IACI | 4:00pm | 67.48 | 68.94 | 66.99 | $68.76 | +1.20 | |
ISRG | 4:00pm | 504.23 | 508.81 | 503.44 | $505.75 | -1.07 | |
OIL | 4:00pm | 9.49 | 9.62 | 9.39 | $9.44 | -0.26 | |
JNPR | 4:00pm | 23.32 | 23.67 | 23.31 | $23.50 | -0.16 | |
MAT | 4:00pm | 24.84 | 24.91 | 24.34 | $24.44 | -0.60 | |
MCD | 4:00pm | 96.90 | 97.15 | 95.99 | $96.17 | -0.98 | |
TWTR | 4:00pm | 46.66 | 47.29 | 46.44 | $46.93 | +0.50 | |
USO | 4:00pm | 16.05 | 16.24 | 15.90 | $15.96 | -0.39 | |
WYNN | 4:00pm | 126.09 | 127.95 | 124.41 | $124.58 | -1.06 | |
YHOO | 4:00pm | 43.500 | 44.160 | 43.460 | $43.785 | +0.275 | |
Source for Information: Yahoo! Finance |