Stock Exchange Closing October 13, 2014 | |||||||
Symbol | Time | Open | High | Low | Last Trade | Diff. | -- |
AMGN | 4:15pm | 137.05 | 137.81 | 133.52 | $133.56 | -3.83 | |
AXP | 4:00pm | 84.76 | 85.25 | 82.61 | $82.78 | -2.21 | |
CMCSA | 4:15pm | 52.44 | 53.03 | 51.57 | $51.64 | -0.98 | |
CSCO | 4:15pm | 23.24 | 23.45 | 22.93 | $22.93 | -0.41 | |
CTXS | 4:15pm | 65.50 | 65.69 | 64.17 | $64.72 | -0.94 | |
DELL | N/A | N/A | N/A | N/A | $0.00 | N/A | |
DISH | 4:00pm | 61.29 | 61.62 | 59.56 | $59.61 | -2.02 | |
EBAY | 4:15pm | 51.65 | 51.93 | 50.36 | $50.46 | -1.40 | |
SLV | 4:00pm | 16.67 | 16.74 | 16.57 | $16.73 | +0.09 | |
FB | 4:15pm | 73.20 | 74.78 | 72.52 | $72.99 | +0.08 | |
FWLT | 4:00pm | 30.38 | 30.79 | 29.89 | $29.91 | -0.32 | |
GLD | 4:00pm | 118.14 | 118.665 | 117.93 | $118.52 | +0.93 | |
GILD | 4:15pm | 104.25 | 104.57 | 101.36 | $101.44 | -2.29 | |
GOOG | 4:15pm | 544.99 | 549.50 | 533.10 | $533.21 | -11.28 | |
HOLX | 4:00pm | 24.06 | 24.424 | 23.36 | $23.45 | -0.61 | |
HSIC | 4:00pm | 112.95 | 113.40 | 111.74 | $111.83 | -1.07 | |
IACI | 4:15pm | 59.93 | 60.54 | 58.325 | $58.49 | -1.74 | |
ISRG | 4:15pm | 468.80 | 476.11 | 464.59 | $465.07 | -4.98 | |
OIL | 4:00pm | 20.75 | 20.9539 | 20.55 | $20.75 | -0.14 | |
JNPR | 4:02pm | 18.96 | 19.10 | 18.55 | $18.57 | -0.47 | |
MAT | 4:15pm | 30.65 | 30.725 | 30.11 | $30.20 | -0.53 | |
MCD | 4:00pm | 92.24 | 92.42 | 90.66 | $90.73 | -1.57 | |
TWTR | 4:00pm | 50.54 | 51.91 | 48.26 | $48.49 | -1.91 | |
USO | 4:00pm | 32.04 | 32.319 | 31.7135 | $31.99 | -0.19 | |
WYNN | 4:15pm | 176.33 | 177.73 | 170.05 | $173.44 | -3.27 | |
YHOO | 4:00pm | 39.50 | 40.07 | 38.29 | $38.38 | -1.22 | |
Source for Information: Yahoo! Finance |