Stock Exchange Closing September 17, 2014 | |||||||
Symbol | Time | Open | High | Low | Last Trade | Diff. | -- |
AMGN | 4:15pm | 140.00 | 141.57 | 138.62 | $140.71 | +1.38 | |
AXP | 4:00pm | 88.52 | 89.56 | 88.33 | $89.07 | +0.71 | |
CMCSA | 4:15pm | 57.24 | 57.37 | 56.81 | $57.09 | -0.14 | |
CSCO | 4:15pm | 25.15 | 25.31 | 25.07 | $25.205 | -0.015 | |
CTXS | 4:00pm | 71.70 | 72.50 | 71.14 | $71.48 | -0.09 | |
DELL | N/A | N/A | N/A | N/A | $0.00 | N/A | |
DISH | 4:00pm | 65.83 | 67.055 | 65.83 | $66.71 | +1.17 | |
EBAY | 4:00pm | 51.61 | 52.14 | 51.40 | $51.95 | +0.34 | |
SLV | 4:00pm | 17.92 | 18.03 | 17.74 | $17.77 | -0.18 | |
FB | 4:15pm | 75.96 | 77.25 | 75.57 | $76.43 | +0.35 | |
FWLT | 4:00pm | 31.42 | 31.50 | 31.22 | $31.26 | -0.03 | |
GLD | 4:00pm | 118.95 | 119.24 | 117.50 | $117.54 | -1.29 | |
GILD | 4:15pm | 104.79 | 105.79 | 101.90 | $103.84 | -0.92 | |
GOOG | 4:00pm | 580.01 | 587.5199 | 578.775 | $584.77 | +4.82 | |
HOLX | 4:00pm | 24.81 | 24.975 | 24.64 | $24.66 | -0.14 | |
HSIC | 4:15pm | 117.15 | 118.015 | 116.45 | $117.13 | +0.435 | |
IACI | 4:15pm | 69.20 | 69.74 | 68.8034 | $68.98 | -0.46 | |
ISRG | 4:00pm | 475.15 | 478.3777 | 471.00 | $473.53 | -1.15 | |
OIL | 4:00pm | 23.03 | 23.05 | 22.81 | $22.86 | -0.19 | |
JNPR | 4:01pm | 22.84 | 23.02 | 22.74 | $22.82 | +0.02 | |
MAT | 4:00pm | 34.19 | 34.30 | 33.96 | $34.16 | +0.08 | |
MCD | 4:00pm | 93.68 | 93.83 | 93.18 | $93.53 | -0.22 | |
TWTR | 4:01pm | 50.97 | 51.60 | 50.1612 | $50.70 | -0.13 | |
USO | 4:00pm | 35.24 | 35.37 | 34.91 | $35.01 | -0.24 | |
WYNN | 4:00pm | 177.50 | 184.22 | 177.174 | $183.10 | +3.23 | |
YHOO | 4:15pm | 42.39 | 42.96 | 42.30 | $42.59 | -0.12 | |
Source for Information: Yahoo! Finance |