Stock Exchange Closing February 17, 2015 | |||||||
Symbol | Time | Open | High | Low | Last Trade | Diff. | -- |
AMGN | 4:00pm | 153.52 | 154.85 | 153.00 | $154.24 | +0.76 | |
AXP | 4:00pm | 77.16 | 79.32 | 77.12 | $79.08 | +1.00 | |
CMCSA | 4:00pm | 59.18 | 59.25 | 58.38 | $58.80 | -0.665 | |
CSCO | 4:00pm | 29.26 | 29.35 | 29.03 | $29.31 | -0.12 | |
CTXS | 4:00pm | 64.27 | 64.36 | 63.64 | $64.16 | -0.35 | |
DELL | N/A | N/A | N/A | N/A | $0.00 | N/A | |
DISH | 4:00pm | 76.91 | 77.17 | 76.38 | $76.73 | -0.47 | |
EBAY | 4:00pm | 56.40 | 56.455 | 55.81 | $56.415 | -0.055 | |
SLV | 4:00pm | 15.75 | 15.84 | 15.61 | $15.83 | -0.71 | |
FB | 4:00pm | 75.10 | 76.91 | 75.08 | $75.60 | -0.14 | |
FWLT | 4:00pm | N/A | N/A | N/A | $27.52 | 0.00 | |
GLD | 4:00pm | 116.40 | 116.54 | 115.58 | $116.01 | -1.97 | |
GILD | 4:00pm | 102.00 | 103.85 | 101.91 | $103.84 | +1.94 | |
GOOG | 4:00pm | 547.76 | 550.00 | 541.09 | $542.84 | -6.17 | |
HOLX | 4:00pm | 30.46 | 30.59 | 30.21 | $30.51 | +0.05 | |
HSIC | 4:00pm | 142.83 | 143.12 | 141.93 | $142.32 | -0.855 | |
IACI | 4:00pm | 64.50 | 65.74 | 64.37 | $65.48 | +0.88 | |
ISRG | 4:00pm | 510.73 | 516.27 | 507.20 | $514.00 | +3.27 | |
OIL | 4:00pm | 11.83 | 12.38 | 11.55 | $12.13 | +0.12 | |
JNPR | 4:00pm | 23.82 | 23.95 | 23.68 | $23.93 | +0.09 | |
MAT | 4:00pm | 27.30 | 27.45 | 26.83 | $27.02 | -0.595 | |
MCD | 4:00pm | 95.12 | 95.39 | 94.09 | $94.35 | -1.30 | |
TWTR | 4:00pm | 48.20 | 49.09 | 47.89 | $48.03 | -0.47 | |
USO | 4:00pm | 19.38 | 20.19 | 18.99 | $19.79 | +0.17 | |
WYNN | 4:00pm | 158.71 | 159.21 | 154.82 | $157.00 | -2.34 | |
YHOO | 4:00pm | 44.39 | 44.54 | 43.35 | $43.53 | -0.89 | |
Source for Information: Yahoo! Finance |