Stock Exchange Closing March 13, 2015 | |||||||
Symbol | Time | Open | High | Low | Last Trade | Diff. | -- |
AMGN | 4:00pm | 153.28 | 154.75 | 152.58 | $154.26 | +0.01 | |
AXP | 4:01pm | 81.50 | 81.65 | 79.95 | $80.60 | -0.96 | |
CMCSA | 4:00pm | 59.08 | 59.29 | 58.71 | $59.05 | -0.28 | |
CSCO | 4:00pm | 28.04 | 28.26 | 27.57 | $27.94 | -0.30 | |
CTXS | 4:00pm | 60.290 | 60.800 | 59.970 | $60.265 | -0.385 | |
DELL | N/A | N/A | N/A | N/A | $N/A | N/A | |
DISH | 4:00pm | 74.34 | 74.72 | 73.58 | $73.82 | -0.91 | |
EBAY | 4:00pm | 59.98 | 60.04 | 58.62 | $59.07 | -0.34 | |
SLV | 4:00pm | 14.92 | 14.95 | 14.82 | $14.90 | -0.02 | |
FB | 4:00pm | 78.47 | 79.38 | 77.68 | $78.05 | -0.88 | |
FWLT | 5:00pm | N/A | N/A | N/A | $27.52 | +0.00 | |
GLD | 4:00pm | 111.10 | 111.28 | 110.51 | $110.88 | +0.16 | |
GILD | 4:00pm | 99.59 | 100.98 | 98.88 | $99.61 | -0.32 | |
GOOG | 4:00pm | 553.50 | 558.40 | 544.22 | $547.32 | -8.19 | |
HOLX | 4:00pm | 32.15 | 32.39 | 32.01 | $32.29 | +0.04 | |
HSIC | 4:00pm | 137.15 | 138.55 | 135.56 | $136.37 | -1.94 | |
IACI | 4:00pm | 68.45 | 68.77 | 67.64 | $67.98 | -0.66 | |
ISRG | 4:00pm | 497.50 | 500.78 | 491.02 | $493.45 | -5.80 | |
OIL | 4:00pm | 10.25 | 10.26 | 9.92 | $10.03 | -0.41 | |
JNPR | 4:01pm | 23.53 | 23.55 | 23.14 | $23.43 | -0.14 | |
MAT | 4:00pm | 25.55 | 25.59 | 24.85 | $25.04 | -0.61 | |
MCD | 4:00pm | 96.24 | 97.05 | 95.75 | $96.35 | +0.10 | |
TWTR | 4:05pm | 46.94 | 47.72 | 46.45 | $46.66 | -0.41 | |
USO | 4:00pm | 17.1500 | 17.1700 | 16.6650 | $16.8001 | -0.6399 | |
WYNN | 4:00pm | 125.39 | 128.14 | 124.41 | $127.07 | +0.75 | |
YHOO | 4:00pm | 42.71 | 42.98 | 42.44 | $42.87 | -0.08 | |
Source for Information: Yahoo! Finance |