Stock Exchange Closing October 8, 2014 | |||||||
Symbol | Time | Open | High | Low | Last Trade | Diff. | -- |
AMGN | 4:00pm | 136.50 | 140.375 | 135.4201 | $140.07 | +4.04 | |
AXP | 4:00pm | 85.41 | 87.47 | 85.0039 | $87.41 | +2.06 | |
CMCSA | 4:15pm | 53.39 | 55.205 | 53.13 | $54.77 | +1.55 | |
CSCO | 4:00pm | 24.57 | 24.68 | 24.18 | $24.66 | +0.025 | |
CTXS | 4:00pm | 67.60 | 68.37 | 66.52 | $68.15 | +0.62 | |
DELL | N/A | N/A | N/A | N/A | $0.00 | N/A | |
DISH | 4:00pm | 63.67 | 64.36 | 63.04 | $64.22 | +0.51 | |
EBAY | 4:00pm | 53.28 | 54.67 | 53.22 | $54.51 | +1.54 | |
SLV | 4:00pm | 16.62 | 16.739 | 16.3501 | $16.68 | +0.20 | |
FB | 4:00pm | 76.18 | 77.71 | 75.10 | $77.52 | +1.23 | |
FWLT | 4:00pm | 31.05 | 31.115 | 30.69 | $31.10 | -0.02 | |
GLD | 4:00pm | 117.03 | 117.71 | 115.85 | $117.4701 | +1.1101 | |
GILD | 4:00pm | 104.30 | 108.97 | 104.04 | $108.87 | +4.58 | |
GOOG | 4:00pm | 565.57 | 573.88 | 557.49 | $572.50 | +8.76 | |
HOLX | 4:00pm | 24.17 | 24.53 | 24.10 | $24.50 | +0.40 | |
HSIC | 4:00pm | 114.42 | 115.47 | 113.93 | $115.20 | +0.78 | |
IACI | 4:00pm | 61.99 | 63.51 | 61.13 | $63.42 | +1.72 | |
ISRG | 4:00pm | 483.75 | 491.57 | 479.84 | $489.85 | +7.59 | |
OIL | 4:00pm | 21.53 | 21.53 | 21.24 | $21.44 | -0.33 | |
JNPR | 4:00pm | 21.02 | 21.23 | 20.45 | $21.20 | -0.09 | |
MAT | 4:15pm | 31.42 | 31.64 | 30.98 | $31.55 | +0.10 | |
MCD | 4:03pm | 93.08 | 93.945 | 92.81 | $93.83 | +1.02 | |
TWTR | 4:01pm | 53.57 | 55.6684 | 52.60 | $55.42 | +1.89 | |
USO | 4:00pm | 33.07 | 33.09 | 32.69 | $33.00 | -0.44 | |
WYNN | 4:00pm | 180.73 | 183.75 | 178.50 | $183.29 | +3.01 | |
YHOO | 4:00pm | 41.00 | 41.29 | 40.10 | $41.08 | +0.15 | |
Source for Information: Yahoo! Finance |