Stock Exchange Closing October 14, 2014 | |||||||
Symbol | Time | Open | High | Low | Last Trade | Diff. | -- |
AMGN | 4:00pm | 135.38 | 135.43 | 131.93 | $132.20 | -1.36 | |
AXP | 4:00pm | 83.21 | 83.39 | 82.51 | $82.74 | -0.04 | |
CMCSA | 4:15pm | 52.00 | 52.35 | 51.36 | $51.47 | -0.17 | |
CSCO | 4:15pm | 23.06 | 23.35 | 22.96 | $23.055 | +0.125 | |
CTXS | 4:00pm | 65.28 | 65.83 | 64.38 | $64.94 | +0.22 | |
DELL | 2:-528pm | N/A | N/A | N/A | $0.00 | N/A | |
DISH | 4:15pm | 60.22 | 60.62 | 57.42 | $58.86 | -0.75 | |
EBAY | 4:15pm | 50.94 | 51.50 | 50.36 | $50.59 | +0.13 | |
SLV | 4:00pm | 16.74 | 16.7699 | 16.611 | $16.68 | -0.05 | |
FB | 4:15pm | 73.98 | 74.18 | 72.05 | $73.59 | +0.60 | |
FWLT | 4:00pm | 30.13 | 30.50 | 29.97 | $30.04 | +0.13 | |
GLD | 4:00pm | 118.58 | 118.82 | 118.351 | $118.59 | +0.07 | |
GILD | 4:15pm | 101.96 | 102.88 | 94.27 | $97.18 | -4.26 | |
GOOG | 4:00pm | 538.80 | 547.19 | 533.1695 | $537.94 | +4.73 | |
HOLX | 4:00pm | 23.63 | 24.17 | 23.22 | $23.92 | +0.47 | |
HSIC | 4:00pm | 112.47 | 113.42 | 112.18 | $112.72 | +0.89 | |
IACI | 4:00pm | 58.63 | 59.94 | 57.974 | $58.58 | +0.09 | |
ISRG | 4:00pm | 469.72 | 474.692 | 457.49 | $461.31 | -3.76 | |
OIL | 4:00pm | 20.70 | 20.70 | 19.7863 | $19.93 | -0.82 | |
JNPR | 4:00pm | 18.73 | 19.075 | 18.68 | $18.77 | +0.20 | |
MAT | 4:15pm | 30.40 | 30.82 | 30.10 | $30.66 | +0.46 | |
MCD | 4:00pm | 90.81 | 91.74 | 90.6281 | $91.10 | +0.37 | |
TWTR | 4:01pm | 49.06 | 49.53 | 47.08 | $48.58 | +0.09 | |
USO | 4:00pm | 31.91 | 31.92 | 30.63 | $30.85 | -1.14 | |
WYNN | 4:00pm | 171.37 | 177.715 | 171.12 | $173.84 | +0.40 | |
YHOO | 4:15pm | 38.69 | 39.00 | 37.71 | $37.97 | -0.41 | |
Source for Information: Yahoo! Finance |