Stock Exchange Closing July 23, 2008 | ||||||||
Symbol | Date | Time | Open | High | Low | Last Trade | Difference | -- |
AMGN | 7/23/2008 | 4:00pm | 54.61 | 54.6399 | 53.45 | $53.92 | -0.68 | |
AXP | 7/23/2008 | 4:01pm | 38.35 | 39.80 | 37.29 | $39.34 | +1.35 | |
CMCSA | 7/23/2008 | 4:00pm | 19.83 | 20.28 | 19.47 | $20.05 | +0.22 | |
CSCO | 7/23/2008 | 4:00pm | 22.00 | 22.61 | 21.80 | $22.17 | +0.27 | |
CTXS | 7/23/2008 | 4:00pm | 27.81 | 27.99 | 26.87 | $27.47 | -0.35 | |
DELL | 7/23/2008 | 4:00pm | 23.89 | 23.98 | 23.20 | $23.81 | +0.05 | |
DISH | 7/23/2008 | 4:00pm | 28.20 | 28.29 | 26.88 | $28.11 | -0.06 | |
EBAY | 7/23/2008 | 4:00pm | 25.37 | 26.13 | 25.13 | $25.38 | +0.34 | |
ERTS | 7/23/2008 | 4:00pm | 48.41 | 49.36 | 48.17 | $49.07 | +0.94 | |
FWLT | 7/23/2008 | 4:00pm | 58.33 | 58.6899 | 56.15 | $56.73 | -1.64 | |
GENZ | 7/23/2008 | 4:00pm | 77.20 | 77.97 | 75.56 | $75.92 | -3.38 | |
GILD | 7/23/2008 | 4:00pm | 51.41 | 53.45 | 51.26 | $52.70 | +1.60 | |
GOOG | 7/23/2008 | 4:00pm | 482.00 | 497.23 | 478.10 | $489.22 | +12.11 | |
HOLX | 7/23/2008 | 4:00pm | 24.05 | 24.22 | 23.54 | $23.68 | -0.14 | |
HSIC | 7/23/2008 | 4:00pm | 54.89 | 54.97 | 54.09 | $54.56 | -0.10 | |
IACI | 7/23/2008 | 4:00pm | 18.25 | 19.245 | 18.17 | $18.53 | +0.34 | |
ISRG | 7/23/2008 | 4:00pm | 313.00 | 333.25 | 313.00 | $331.13 | +50.90 | |
JAVA | 7/23/2008 | 4:00pm | 9.83 | 10.59 | 9.78 | $10.52 | +0.91 | |
JNPR | 7/23/2008 | 4:00pm | 22.48 | 23.05 | 21.89 | $22.89 | +0.53 | |
GOOG | 7/23/2008 | 4:00pm | 482.00 | 497.23 | 478.10 | $489.22 | +12.11 | |
MAT | 7/23/2008 | 4:03pm | 21.02 | 21.40 | 20.67 | $21.19 | +0.15 | |
MCD | 7/23/2008 | 4:01pm | 61.19 | 61.21 | 58.52 | $59.66 | -0.46 | |
WFMI | 7/23/2008 | 4:00pm | 22.29 | 24.22 | 22.03 | $24.02 | +1.87 | |
WYNN | 7/23/2008 | 4:00pm | 97.06 | 106.95 | 95.936 | $99.81 | +2.00 | |
YHOO | 7/23/2008 | 4:00pm | 21.95 | 22.48 | 20.00 | $20.39 | -1.01 | |
Source for Information: Yahoo! Finance |