Stock Exchange Closing July 24, 2008 | ||||||||
Symbol | Date | Time | Open | High | Low | Last Trade | Difference | -- |
AMGN | 7/24/2008 | 4:00pm | 53.15 | 54.50 | 52.92 | $53.84 | -0.08 | |
AXP | 7/24/2008 | 4:02pm | 39.54 | 39.66 | 36.10 | $36.41 | -2.93 | |
CMCSA | 7/24/2008 | 4:00pm | 19.73 | 20.13 | 19.55 | $19.87 | -0.18 | |
CSCO | 7/24/2008 | 4:00pm | 22.00 | 22.06 | 21.69 | $21.76 | -0.41 | |
CTXS | 7/24/2008 | 4:00pm | 27.21 | 27.35 | 25.75 | $26.24 | -1.23 | |
DELL | 7/24/2008 | 4:00pm | 23.20 | 23.89 | 23.20 | $23.42 | -0.39 | |
DISH | 7/24/2008 | 4:00pm | 28.05 | 28.53 | 27.51 | $28.09 | -0.02 | |
EBAY | 7/24/2008 | 4:00pm | 25.21 | 25.41 | 24.18 | $24.39 | -0.99 | |
ERTS | 7/24/2008 | 4:00pm | 48.64 | 49.10 | 47.00 | $47.22 | -1.85 | |
FWLT | 7/24/2008 | 4:00pm | 55.75 | 56.79 | 53.37 | $53.52 | -3.21 | |
GENZ | 7/24/2008 | 4:00pm | 74.92 | 76.87 | 74.23 | $75.34 | -0.58 | |
GILD | 7/24/2008 | 4:00pm | 52.15 | 53.16 | 51.91 | $52.68 | -0.02 | |
GOOG | 7/24/2008 | 4:00pm | 496.84 | 496.87 | 475.62 | $475.62 | -13.60 | |
HOLX | 7/24/2008 | 4:00pm | 23.60 | 23.72 | 22.96 | $23.12 | -0.56 | |
HSIC | 7/24/2008 | 4:00pm | 54.25 | 54.59 | 53.70 | $54.09 | -0.47 | |
IACI | 7/24/2008 | 4:00pm | 18.34 | 18.56 | 17.85 | $18.08 | -0.45 | |
ISRG | 7/24/2008 | 4:00pm | 329.01 | 332.80 | 320.03 | $323.67 | -7.46 | |
JAVA | 7/24/2008 | 4:00pm | 10.47 | 10.48 | 10.06 | $10.10 | -0.42 | |
JNPR | 7/24/2008 | 4:00pm | 22.80 | 23.10 | 21.60 | $22.57 | -0.32 | |
GOOG | 7/24/2008 | 4:00pm | 496.84 | 496.87 | 475.62 | $475.62 | -13.60 | |
MAT | 7/24/2008 | 4:02pm | N/A | 21.32 | 20.63 | $20.73 | -0.46 | |
MCD | 7/24/2008 | 4:00pm | 58.70 | 59.25 | 58.00 | $58.37 | -1.29 | |
WFMI | 7/24/2008 | 4:00pm | 23.76 | 23.98 | 22.60 | $22.67 | -1.35 | |
WYNN | 7/24/2008 | 4:00pm | 98.87 | 99.78 | 90.54 | $91.59 | -8.22 | |
YHOO | 7/24/2008 | 4:00pm | 20.58 | 21.06 | 20.05 | $20.53 | +0.14 | |
Source for Information: Yahoo! Finance |
Seems like GOOG took quite a dive, so did the others with the unlikely YHOO stock giving a positive heading, interesting results. I wonder how this list will do today?
International Level: International Guru / Political Participation: 3231 100%