Stock Exchange Closing July 25, 2008 | ||||||||
Symbol | Date | Time | Open | High | Low | Last Trade | Difference | -- |
AMGN | 7/25/2008 | 4:00pm | 53.85 | 54.24 | 53.38 | $53.92 | +0.08 | |
AXP | 7/25/2008 | 4:00pm | 36.73 | 38.09 | 36.20 | $36.62 | +0.21 | |
CMCSA | 7/25/2008 | 4:00pm | 19.98 | 19.98 | 19.49 | $19.62 | -0.25 | |
CSCO | 7/25/2008 | 4:00pm | 22.32 | 22.58 | 21.93 | $22.43 | +0.67 | |
CTXS | 7/25/2008 | 4:00pm | 26.44 | 26.50 | 24.85 | $25.69 | -0.55 | |
DELL | 7/25/2008 | 4:00pm | 23.52 | 23.66 | 23.05 | $23.47 | +0.05 | |
DISH | 7/25/2008 | 4:00pm | 28.25 | 28.66 | 27.76 | $28.38 | +0.29 | |
EBAY | 7/25/2008 | 4:00pm | 24.48 | 25.43 | 24.40 | $25.40 | +1.01 | |
ERTS | 7/25/2008 | 4:00pm | 47.83 | 48.37 | 47.48 | $47.73 | +0.51 | |
FWLT | 7/25/2008 | 4:00pm | 54.09 | 55.83 | 53.3176 | $55.72 | +2.20 | |
GENZ | 7/25/2008 | 4:00pm | 76.08 | 76.28 | 75.16 | $75.71 | +0.37 | |
GILD | 7/25/2008 | 4:00pm | 53.08 | 54.74 | 52.63 | $54.51 | +1.83 | |
GOOG | 7/25/2008 | 4:00pm | 486.96 | 493.132 | 481.50 | $491.98 | +16.36 | |
HOLX | 7/25/2008 | 4:00pm | 23.20 | 23.62 | 22.93 | $23.61 | +0.49 | |
HSIC | 7/25/2008 | 4:00pm | 53.87 | 54.24 | 53.28 | $53.39 | -0.70 | |
IACI | 7/25/2008 | 4:00pm | 18.21 | 18.23 | 17.71 | $17.78 | -0.30 | |
ISRG | 7/25/2008 | 4:00pm | 319.05 | 325.8399 | 318.71 | $322.07 | -1.60 | |
JAVA | 7/25/2008 | 4:00pm | 10.09 | 10.47 | 10.04 | $10.43 | +0.33 | |
JNPR | 7/25/2008 | 4:00pm | 25.79 | 27.045 | 24.43 | $26.57 | +4.00 | |
GOOG | 7/25/2008 | 4:00pm | 486.96 | 493.132 | 481.50 | $491.98 | +16.36 | |
MAT | 7/25/2008 | 4:00pm | 21.03 | 21.20 | 20.62 | $20.81 | +0.08 | |
MCD | 7/25/2008 | 4:01pm | 58.59 | 59.99 | 58.35 | $58.65 | +0.28 | |
WFMI | 7/25/2008 | 4:00pm | 22.94 | 23.165 | 22.45 | $22.52 | -0.15 | |
WYNN | 7/25/2008 | 4:00pm | 92.90 | 94.60 | 87.23 | $90.04 | -1.55 | |
YHOO | 7/25/2008 | 4:00pm | 20.58 | 21.19 | 20.28 | $21.13 | +0.60 | |
Source for Information: Yahoo! Finance |