Stock Exchange Closing October 21, 2016 | |||||||
Symbol | Time | Open | High | Low | Last Trade | Diff. | -- |
AMGN | 4:00pm | 160.69 | 161.22 | 158.35 | $158.51 | -2.99 | |
AXP | 4:00pm | 66.45 | 67.59 | 66.40 | $67.36 | +0.58 | |
CMCSA | 4:00pm | 63.97 | 64.31 | 63.57 | $64.06 | -0.29 | |
CSCO | 4:00pm | 30.01 | 30.20 | 29.92 | $30.15 | -0.01 | |
CTXS | 4:00pm | 86.09 | 86.92 | 85.01 | $85.20 | -1.14 | |
HMC | 4:01pm | 29.66 | 29.88 | 29.65 | $29.79 | +0.12 | |
DISH | 4:00pm | 59.04 | 59.15 | 57.16 | $57.40 | -1.78 | |
EBAY | 4:00pm | 29.06 | 29.19 | 28.60 | $29.06 | +0.04 | |
SLV | 4:10pm | 16.65 | 16.66 | 16.57 | $16.65 | +0.01 | |
FB | 4:00pm | 129.78 | 132.13 | 129.70 | $132.07 | +2.07 | |
NFLX | 4:00pm | 122.50 | 127.85 | 122.31 | $127.50 | +4.15 | |
GLD | 4:10pm | 120.90 | 120.93 | 120.55 | $120.83 | +0.09 | |
GILD | 4:00pm | 74.10 | 74.94 | 73.78 | $74.29 | -0.02 | |
GOOG | 4:00pm | 795.00 | 799.50 | 794.00 | $799.37 | +2.40 | |
HOLX | 4:00pm | 38.20 | 38.33 | 37.93 | $38.08 | -0.39 | |
HSIC | 4:00pm | 152.19 | 152.90 | 150.89 | $152.54 | -0.31 | |
IACI | 5:00pm | N/A | N/A | N/A | $50.68 | +0.00 | |
ISRG | 4:00pm | 680.45 | 682.43 | 675.92 | $678.02 | -3.80 | |
OIL | 4:10pm | 6.18 | 6.23 | 6.12 | $6.23 | +0.05 | |
JNPR | 4:00pm | 22.64 | 23.15 | 22.46 | $23.13 | +0.38 | |
MAT | 4:00pm | 32.26 | 32.75 | 32.01 | $32.75 | +0.29 | |
MCD | 4:01pm | 113.27 | 114.50 | 112.75 | $113.93 | +3.36 | |
TWTR | 4:00pm | 16.95 | 18.35 | 16.74 | $18.09 | +1.19 | |
USO | 4:10pm | 11.40 | 11.50 | 11.33 | $11.48 | +0.05 | |
WYNN | 4:00pm | 95.50 | 96.23 | 94.50 | $95.27 | -0.73 | |
YHOO | 4:00pm | 42.10 | 42.20 | 41.73 | $42.17 | -0.21 | |
Source for Information: Yahoo! Finance |