Stock Exchange Closing October 8, 2015 | |||||||
Symbol | Time | Open | High | Low | Last Trade | Diff. | -- |
AMGN | 3:59pm | 147.68 | 150.99 | 145.03 | $149.90 | +1.85 | |
AXP | 4:00pm | 76.99 | 77.26 | 76.11 | $77.18 | +0.00 | |
CMCSA | 4:00pm | 59.40 | 61.07 | 59.06 | $60.98 | +1.28 | |
CSCO | 4:00pm | 27.51 | 28.02 | 27.43 | $27.91 | +0.37 | |
CTXS | 4:00pm | 72.25 | 74.85 | 71.77 | $74.54 | +2.11 | |
HMC | 4:03pm | 32.21 | 32.53 | 32.06 | $32.50 | +0.25 | |
DISH | 3:59pm | 62.31 | 63.24 | 61.26 | $62.97 | +1.93 | |
EBAY | 4:00pm | 24.92 | 25.08 | 23.62 | $24.15 | -1.53 | |
SLV | 4:00pm | 14.90 | 15.13 | 14.89 | $14.99 | -0.30 | |
FB | 3:59pm | 92.00 | 93.22 | 90.47 | $92.47 | +0.07 | |
NFLX | 3:59pm | 107.94 | 115.05 | 102.60 | $114.93 | +6.83 | |
GLD | 4:00pm | 109.16 | 110.27 | 109.06 | $109.14 | -0.56 | |
GILD | 4:00pm | 100.03 | 101.16 | 98.07 | $100.81 | +0.54 | |
GOOG | 4:00pm | 641.36 | 644.45 | 625.56 | $639.16 | -3.20 | |
HOLX | 4:00pm | 37.41 | 37.48 | 36.72 | $37.20 | -0.28 | |
HSIC | 3:59pm | 138.56 | 141.34 | 137.70 | $141.19 | +2.51 | |
IACI | 4:00pm | 71.57 | 72.46 | 70.59 | $72.29 | +0.93 | |
ISRG | 4:00pm | 464.84 | 469.17 | 460.96 | $468.41 | +1.71 | |
OIL | 4:00pm | 9.08 | 9.41 | 9.00 | $9.32 | +0.33 | |
JNPR | 4:02pm | 29.38 | 30.03 | 29.30 | $29.80 | +0.38 | |
MAT | 4:00pm | 21.89 | 22.56 | 21.88 | $22.33 | +0.51 | |
MCD | 4:00pm | 101.85 | 103.47 | 101.77 | $102.95 | +1.18 | |
TWTR | 4:00pm | 29.57 | 31.50 | 29.03 | $30.32 | +0.49 | |
USO | 4:00pm | 15.66 | 16.17 | 15.57 | $16.04 | +0.47 | |
WYNN | 4:00pm | 71.51 | 76.48 | 70.80 | $75.91 | +3.92 | |
YHOO | 4:00pm | 31.77 | 32.50 | 31.73 | $32.37 | +0.50 | |
Source for Information: Yahoo! Finance |