Stock Exchange Closing July 28, 2008 | ||||||||
Symbol | Date | Time | Open | High | Low | Last Trade | Difference | -- |
AMGN | 7/28/2008 | 4:00pm | 62.00 | 62.50 | 59.53 | $60.48 | +6.56 | |
AXP | 7/28/2008 | 4:00pm | 36.51 | 37.04 | 35.15 | $35.37 | -1.25 | |
CMCSA | 7/28/2008 | 4:00pm | 19.46 | 19.63 | 18.85 | $18.90 | -0.72 | |
CSCO | 7/28/2008 | 4:00pm | 22.32 | 22.81 | 21.94 | $21.98 | -0.45 | |
CTXS | 7/28/2008 | 4:00pm | 25.52 | 26.25 | 25.34 | $25.62 | -0.07 | |
DELL | 7/28/2008 | 4:00pm | 23.51 | 23.66 | 23.11 | $23.24 | -0.23 | |
DISH | 7/28/2008 | 4:00pm | 28.49 | 28.49 | 27.81 | $27.90 | -0.48 | |
EBAY | 7/28/2008 | 4:00pm | 25.20 | 25.48 | 24.54 | $24.78 | -0.62 | |
ERTS | 7/28/2008 | 4:00pm | 47.37 | 47.95 | 45.82 | $46.05 | -1.68 | |
FWLT | 7/28/2008 | 4:00pm | 55.34 | 57.75 | 54.83 | $55.17 | -0.55 | |
GENZ | 7/28/2008 | 4:00pm | 75.99 | 76.87 | 75.89 | $76.21 | +0.50 | |
GILD | 7/28/2008 | 4:00pm | 54.21 | 54.69 | 52.49 | $52.67 | -1.84 | |
GOOG | 7/28/2008 | 4:00pm | 492.09 | 492.09 | 475.13 | $477.12 | -14.86 | |
HOLX | 7/28/2008 | 4:00pm | 23.24 | 23.56 | 22.85 | $22.93 | -0.68 | |
HSIC | 7/28/2008 | 4:00pm | 53.39 | 53.52 | 52.55 | $52.71 | -0.68 | |
IACI | 7/28/2008 | 4:00pm | 17.69 | 17.89 | 17.24 | $17.26 | -0.52 | |
ISRG | 7/28/2008 | 4:00pm | 314.33 | 319.80 | 307.54 | $308.23 | -13.84 | |
JAVA | 7/28/2008 | 4:00pm | 10.27 | 10.43 | 9.91 | $9.94 | -0.49 | |
JNPR | 7/28/2008 | 4:00pm | 26.38 | 26.42 | 25.31 | $25.52 | -1.05 | |
GOOG | 7/28/2008 | 4:00pm | 492.09 | 492.09 | 475.13 | $477.12 | -14.86 | |
MAT | 7/28/2008 | 4:01pm | 20.09 | 20.63 | 20.05 | $20.19 | -0.62 | |
MCD | 7/28/2008 | 4:00pm | 58.70 | 59.08 | 57.70 | $57.79 | -0.86 | |
WFMI | 7/28/2008 | 4:00pm | 22.40 | 22.69 | 22.00 | $22.03 | -0.49 | |
WYNN | 7/28/2008 | 4:00pm | 90.61 | 92.95 | 88.99 | $91.67 | +1.63 | |
YHOO | 7/28/2008 | 4:00pm | 20.99 | 21.17 | 20.06 | $20.12 | -1.01 | |
Source for Information: Yahoo! Finance |