Stock Exchange Closing July 31, 2008 | ||||||||
Symbol | Date | Time | Open | High | Low | Last Trade | Difference | -- |
AMGN | 7/31/2008 | 4:00pm | 61.93 | 63.47 | 61.84 | $62.63 | +0.33 | |
AXP | 7/31/2008 | 4:00pm | 36.90 | 38.00 | 36.70 | $37.12 | -0.42 | |
CMCSA | 7/31/2008 | 4:00pm | 20.04 | 21.14 | 20.03 | $20.62 | +0.55 | |
CSCO | 7/31/2008 | 4:00pm | 22.01 | 22.60 | 21.98 | $21.99 | -0.18 | |
CTXS | 7/31/2008 | 4:00pm | 26.30 | 26.98 | 26.24 | $26.64 | +0.08 | |
DELL | 7/31/2008 | 4:00pm | 24.04 | 25.26 | 23.97 | $24.57 | +0.57 | |
DISH | 7/31/2008 | 4:00pm | 28.48 | 29.71 | 28.15 | $29.42 | +0.90 | |
EBAY | 7/31/2008 | 4:00pm | 25.10 | 25.80 | 25.02 | $25.17 | -0.32 | |
ERTS | 7/31/2008 | 4:00pm | 43.68 | 44.00 | 42.90 | $43.18 | -1.11 | |
FWLT | 7/31/2008 | 4:00pm | 59.00 | 59.41 | 56.58 | $56.77 | -2.83 | |
GENZ | 7/31/2008 | 4:00pm | 76.00 | 77.98 | 75.54 | $76.65 | +0.58 | |
GILD | 7/31/2008 | 4:00pm | 53.71 | 55.23 | 53.24 | $53.98 | +0.07 | |
GOOG | 7/31/2008 | 4:00pm | 475.96 | 480.89 | 471.44 | $473.75 | -8.95 | |
HOLX | 7/31/2008 | 4:00pm | 19.00 | 19.92 | 18.18 | $18.47 | -4.38 | |
HSIC | 7/31/2008 | 4:00pm | 53.23 | 53.86 | 52.85 | $53.56 | +0.21 | |
IACI | 7/31/2008 | 4:00pm | 17.45 | 18.01 | 17.43 | $17.46 | -0.21 | |
ISRG | 7/31/2008 | 4:00pm | 309.51 | 316.00 | 308.51 | $311.29 | -1.57 | |
JAVA | 7/31/2008 | 4:00pm | 10.06 | 10.9299 | 10.06 | $10.63 | +0.36 | |
JNPR | 7/31/2008 | 4:00pm | 25.87 | 26.55 | 25.64 | $26.03 | +0.04 | |
GOOG | 7/31/2008 | 4:00pm | 475.96 | 480.89 | 471.44 | $473.75 | -8.95 | |
MAT | 7/31/2008 | 4:02pm | 20.26 | 20.55 | 19.98 | $20.05 | -0.41 | |
MCD | 7/31/2008 | 4:00pm | 60.20 | 60.98 | 59.69 | $59.79 | -0.66 | |
WFMI | 7/31/2008 | 4:00pm | 21.77 | 22.53 | 21.70 | $22.17 | +0.13 | |
WYNN | 7/31/2008 | 4:00pm | 95.98 | 100.20 | 94.13 | $97.48 | +0.09 | |
YHOO | 7/31/2008 | 4:00pm | 19.90 | 20.15 | 19.85 | $19.89 | -0.14 | |
Source for Information: Yahoo! Finance |