Stock Exchange Closing February 17, 2017 | |||||||
Symbol | Time | Open | High | Low | Last Trade | Diff. | -- |
AMGN | 4:00pm | 171.35 | 173.36 | 168.89 | $173.29 | +1.18 | |
AXP | 4:02pm | 79.22 | 79.78 | 78.90 | $79.71 | +0.20 | |
CMCSA | 4:00pm | 75.94 | 76.04 | 75.02 | $75.32 | -0.67 | |
CSCO | 4:00pm | 33.52 | 33.77 | 33.43 | $33.74 | +0.14 | |
CTXS | 4:00pm | 79.75 | 80.77 | 79.68 | $80.50 | +0.56 | |
HMC | 4:02pm | 31.36 | 31.62 | 31.28 | $31.61 | +0.11 | |
DISH | 4:00pm | 62.63 | 62.96 | 61.88 | $62.89 | +0.17 | |
EBAY | 4:00pm | 33.51 | 33.90 | 33.47 | $33.76 | +0.22 | |
SLV | 4:45pm | 17.06 | 17.13 | 17.04 | $17.06 | -0.09 | |
FB | 4:00pm | 133.50 | 134.09 | 133.17 | $133.53 | -0.31 | |
NFLX | 4:00pm | 141.75 | 142.90 | 141.27 | $142.22 | +0.21 | |
GLD | 4:45pm | 118.19 | 118.40 | 117.62 | $117.69 | -0.39 | |
GILD | 4:00pm | 70.18 | 70.79 | 69.71 | $69.85 | -0.46 | |
GOOG | 4:00pm | 823.02 | 828.07 | 821.66 | $828.07 | +3.91 | |
HOLX | 4:00pm | 39.46 | 40.01 | 39.21 | $40.00 | +0.47 | |
HSIC | 4:00pm | 166.90 | 168.13 | 165.50 | $168.11 | +0.86 | |
IACI | 4:00pm | N/A | N/A | N/A | $50.68 | +0.00 | |
ISRG | 4:00pm | 718.43 | 727.35 | 717.64 | $724.66 | +3.19 | |
OIL | 4:45pm | 6.07 | 6.13 | 6.06 | $6.12 | -0.02 | |
JNPR | 4:02pm | 28.06 | 28.43 | 27.98 | $28.39 | +0.30 | |
MAT | 4:00pm | 25.67 | 26.15 | 25.57 | $26.10 | +0.43 | |
MCD | 4:00pm | 126.78 | 127.88 | 126.68 | $127.80 | +1.10 | |
TWTR | 4:00pm | 16.36 | 16.62 | 16.36 | $16.62 | +0.27 | |
USO | 4:45pm | 11.32 | 11.42 | 11.31 | $11.40 | -0.01 | |
WYNN | 4:00pm | 96.21 | 96.34 | 95.02 | $95.91 | -0.81 | |
YHOO | 4:00pm | 44.95 | 45.34 | 44.79 | $45.10 | -0.06 | |
Source for Information: Yahoo! Finance |