Stock Exchange Closing October 14, 2016 | |||||||
Symbol | Time | Open | High | Low | Last Trade | Diff. | -- |
AMGN | 4:00pm | 165.05 | 165.25 | 161.84 | $161.90 | -2.39 | |
AXP | 4:00pm | 61.01 | 61.20 | 60.10 | $60.15 | -0.26 | |
CMCSA | 4:00pm | 65.20 | 65.74 | 64.99 | $65.20 | +0.08 | |
CSCO | 4:00pm | 30.35 | 30.55 | 30.16 | $30.18 | +0.01 | |
CTXS | 4:00pm | 83.92 | 84.64 | 83.45 | $83.64 | +0.25 | |
HMC | 4:02pm | 29.50 | 29.65 | 29.41 | $29.41 | +0.17 | |
DISH | 4:00pm | 57.20 | 58.10 | 56.96 | $56.97 | -0.01 | |
EBAY | 4:00pm | 31.82 | 32.24 | 31.60 | $31.89 | +0.38 | |
SLV | 4:10pm | 16.56 | 16.69 | 16.48 | $16.56 | -0.05 | |
FB | 4:00pm | 128.50 | 128.95 | 127.58 | $127.88 | +0.06 | |
NFLX | 4:00pm | 101.59 | 102.10 | 100.35 | $101.47 | +1.24 | |
GLD | 4:10pm | 119.37 | 120.16 | 119.29 | $119.36 | -0.67 | |
GILD | 4:00pm | 73.28 | 73.50 | 72.73 | $72.75 | -0.31 | |
GOOG | 4:00pm | 781.65 | 783.95 | 776.00 | $778.53 | +0.34 | |
HOLX | 4:00pm | 38.42 | 38.73 | 38.33 | $38.45 | +0.13 | |
HSIC | 4:00pm | 153.51 | 154.91 | 149.29 | $153.36 | -2.69 | |
IACI | 5:00pm | N/A | N/A | N/A | $50.68 | +0.00 | |
ISRG | 4:00pm | 718.58 | 718.58 | 710.70 | $714.91 | +1.47 | |
OIL | 4:10pm | 6.19 | 6.20 | 6.10 | $6.18 | +0.00 | |
JNPR | 4:00pm | 23.35 | 23.51 | 22.73 | $22.75 | -0.46 | |
MAT | 4:00pm | 30.26 | 30.54 | 30.09 | $30.10 | +0.12 | |
MCD | 4:00pm | 114.90 | 115.11 | 114.07 | $114.09 | -1.32 | |
TWTR | 4:00pm | 17.88 | 18.05 | 16.28 | $16.88 | -0.91 | |
USO | 4:10pm | 11.50 | 11.51 | 11.35 | $11.44 | -0.05 | |
WYNN | 4:00pm | 95.67 | 96.34 | 91.91 | $93.37 | -1.58 | |
YHOO | 4:00pm | 42.00 | 42.25 | 41.40 | $41.44 | -0.18 | |
Source for Information: Yahoo! Finance |