Stock Exchange Closing March 17, 2017 | |||||||
Symbol | Time | Open | High | Low | Last Trade | Diff. | -- |
AMGN | 4:00pm | 168.17 | 171.59 | 165.95 | $168.61 | -11.50 | |
AXP | 4:01pm | 79.92 | 79.96 | 78.98 | $79.25 | -0.52 | |
CMCSA | 4:00pm | 37.87 | 37.96 | 37.37 | $37.46 | -0.22 | |
CSCO | 4:00pm | 34.38 | 34.38 | 34.19 | $34.23 | +0.00 | |
CTXS | 4:00pm | 83.03 | 83.07 | 82.10 | $82.72 | +0.15 | |
HMC | 4:02pm | 31.17 | 31.19 | 31.00 | $31.04 | -0.15 | |
DISH | 4:00pm | 63.59 | 63.92 | 62.89 | $63.86 | +0.64 | |
EBAY | 4:00pm | 33.35 | 33.84 | 33.16 | $33.70 | +0.60 | |
SLV | 4:45pm | 16.41 | 16.50 | 16.40 | $16.47 | +0.07 | |
FB | 4:00pm | 140.34 | 140.34 | 139.70 | $139.84 | -0.15 | |
NFLX | 4:00pm | 144.05 | 145.76 | 143.40 | $145.11 | +0.72 | |
GLD | 4:45pm | 117.04 | 117.27 | 116.91 | $116.99 | +0.26 | |
GILD | 4:00pm | 68.76 | 69.88 | 68.25 | $69.06 | +0.52 | |
GOOG | 4:00pm | 851.61 | 853.40 | 847.11 | $852.12 | +3.34 | |
HOLX | 4:00pm | 42.64 | 42.80 | 42.45 | $42.59 | +0.09 | |
HSIC | 4:00pm | 171.64 | 172.00 | 170.19 | $171.25 | +0.08 | |
IACI | 5:00pm | N/A | N/A | N/A | $50.68 | +0.00 | |
ISRG | 4:00pm | 748.15 | 752.20 | 745.67 | $749.83 | +6.30 | |
OIL | 4:45pm | 5.43 | 5.43 | 5.35 | $5.37 | -0.02 | |
JNPR | 4:04pm | 28.64 | 28.82 | 28.52 | $28.68 | +0.16 | |
MAT | 4:00pm | 25.56 | 25.78 | 25.44 | $25.66 | +0.29 | |
MCD | 4:05pm | 128.57 | 129.98 | 128.42 | $128.64 | +0.66 | |
TWTR | 4:00pm | 15.20 | 15.23 | 15.03 | $15.08 | -0.11 | |
USO | 4:45pm | 10.42 | 10.43 | 10.32 | $10.33 | -0.03 | |
WYNN | 4:00pm | 107.27 | 110.31 | 106.70 | $110.19 | +4.02 | |
YHOO | 4:00pm | 46.73 | 46.90 | 46.50 | $46.59 | -0.02 | |
Source for Information: Yahoo! Finance |