Stock Exchange Closing August 6, 2008 | ||||||||
Symbol | Date | Time | Open | High | Low | Last Trade | Difference | -- |
AMGN | 8/6/2008 | 4:00pm | 62.88 | 63.71 | 62.66 | $63.49 | -0.20 | |
AXP | 8/6/2008 | 4:00pm | 38.29 | 38.48 | 37.50 | $37.99 | -0.73 | |
CMCSA | 8/6/2008 | 4:00pm | 21.54 | 21.56 | 20.95 | $21.24 | -0.29 | |
CSCO | 8/6/2008 | 4:00pm | 23.91 | 24.25 | 23.46 | $23.93 | +1.28 | |
CTXS | 8/6/2008 | 4:00pm | 28.60 | 29.43 | 28.43 | $29.28 | +1.01 | |
DELL | 8/6/2008 | 4:00pm | 25.25 | 25.36 | 24.81 | $25.25 | +0.14 | |
DISH | 8/6/2008 | 4:00pm | 29.79 | 30.32 | 29.625 | $30.16 | +0.18 | |
EBAY | 8/6/2008 | 4:00pm | 25.45 | 25.60 | 25.02 | $25.44 | -0.17 | |
ERTS | 8/6/2008 | 4:00pm | 43.30 | 45.50 | 43.28 | $45.48 | +1.65 | |
FWLT | 8/6/2008 | 4:00pm | 53.73 | 56.86 | 52.30 | $56.61 | +6.03 | |
GENZ | 8/6/2008 | 4:00pm | 78.00 | 79.65 | 77.51 | $79.03 | +0.95 | |
GILD | 8/6/2008 | 4:00pm | 54.80 | 56.75 | 54.60 | $56.03 | +0.71 | |
GOOG | 8/6/2008 | 4:00pm | 478.37 | 489.77 | 472.51 | $486.34 | +6.49 | |
HOLX | 8/6/2008 | 4:00pm | 18.72 | 19.78 | 18.45 | $19.56 | +0.76 | |
HSIC | 8/6/2008 | 4:00pm | 58.42 | 59.25 | 57.21 | $58.80 | +0.12 | |
IACI | 8/6/2008 | 4:00pm | 18.06 | 18.10 | 17.67 | $17.89 | -0.10 | |
ISRG | 8/6/2008 | 4:00pm | 305.42 | 314.63 | 302.55 | $310.79 | +2.73 | |
JAVA | 8/6/2008 | 4:00pm | 9.72 | 10.27 | 9.645 | $10.19 | +0.46 | |
JNPR | 8/6/2008 | 4:00pm | 26.16 | 26.65 | 25.58 | $26.31 | +0.32 | |
GOOG | 8/6/2008 | 4:00pm | 478.37 | 489.77 | 472.51 | $486.34 | +6.49 | |
MAT | 8/6/2008 | 4:01pm | 20.95 | 20.95 | 20.60 | $20.79 | -0.20 | |
MCD | 8/6/2008 | 4:01pm | 61.90 | 62.42 | 61.42 | $62.14 | -0.19 | |
WFMI | 8/6/2008 | 4:00pm | 18.91 | 20.13 | 18.26 | $20.04 | -2.88 | |
WYNN | 8/6/2008 | 4:00pm | 98.68 | 105.90 | 96.32 | $105.24 | +6.09 | |
YHOO | 8/6/2008 | 4:00pm | 19.70 | 20.18 | 19.53 | $20.00 | +0.18 | |
Source for Information: Yahoo! Finance |
I was looking at this Stock Index and was surprised to see two quotes in the four hundreds, then I saw GOOG is listed twice. I have to correct that for the Stock Index report tomorrow.
International Level: International Guru / Political Participation: 3231 100%