Stock Exchange Closing August 7, 2008 | ||||||||
Symbol | Date | Time | Open | High | Low | Last Trade | Difference | -- |
AMGN | 8/7/2008 | 4:00pm | 63.02 | 64.23 | 61.72 | $62.04 | -1.45 | |
AXP | 8/7/2008 | 4:00pm | 37.49 | 38.27 | 35.93 | $36.40 | -1.59 | |
CMCSA | 8/7/2008 | 4:00pm | 21.12 | 21.25 | 20.84 | $21.01 | -0.23 | |
CSCO | 8/7/2008 | 4:00pm | 23.70 | 24.31 | 23.44 | $23.58 | -0.35 | |
CTXS | 8/7/2008 | 4:00pm | 29.54 | 29.86 | 29.07 | $29.41 | +0.13 | |
DELL | 8/7/2008 | 4:00pm | 25.00 | 25.38 | 24.86 | $24.99 | -0.26 | |
DISH | 8/7/2008 | 4:00pm | 30.19 | 30.90 | 29.82 | $30.54 | +0.38 | |
EBAY | 8/7/2008 | 4:00pm | 25.42 | 25.92 | 25.04 | $25.46 | +0.02 | |
Source for Information: Yahoo! Finance |