Stock Exchange Closing August 7, 2008 | ||||||||
Symbol | Date | Time | Open | High | Low | Last Trade | Difference | -- |
ISRG | 8/7/2008 | 4:00pm | 309.33 | 309.33 | 301.60 | $303.00 | -7.79 | |
JAVA | 8/7/2008 | 4:00pm | 10.15 | 10.65 | 10.01 | $10.51 | +0.32 | |
JNPR | 8/7/2008 | 4:00pm | 26.05 | 26.30 | 25.63 | $25.80 | -0.51 | |
MAT | 8/7/2008 | 4:01pm | 20.51 | 20.97 | 20.28 | $20.70 | -0.09 | |
MCD | 8/7/2008 | 4:00pm | 62.00 | 63.06 | 61.31 | $61.86 | -0.28 | |
WFMI | 8/7/2008 | 4:00pm | 19.45 | 19.6925 | 18.71 | $18.86 | -1.18 | |
WYNN | 8/7/2008 | 4:00pm | 102.73 | 104.90 | 100.52 | $101.82 | -3.42 | |
YHOO | 8/7/2008 | 4:00pm | 19.73 | 20.25 | 19.64 | $20.19 | +0.19 | |
Source for Information: Yahoo! Finance |