Stock Exchange Closing August 7, 2008 | ||||||||
Symbol | Date | Time | Open | High | Low | Last Trade | Difference | -- |
ERTS | 8/7/2008 | 4:00pm | 45.40 | 46.73 | 45.08 | $45.98 | +0.50 | |
FWLT | 8/7/2008 | 4:00pm | 56.44 | 56.68 | 54.07 | $54.79 | -1.82 | |
GENZ | 8/7/2008 | 4:00pm | 78.43 | 79.33 | 76.87 | $77.07 | -1.96 | |
GILD | 8/7/2008 | 4:00pm | 56.44 | 57.00 | 55.0386 | $55.04 | -0.99 | |
GOOG | 8/7/2008 | 4:00pm | 482.00 | 484.00 | 476.41 | $479.12 | -7.22 | |
HOLX | 8/7/2008 | 4:00pm | 19.38 | 20.30 | 19.27 | $19.88 | +0.32 | |
HSIC | 8/7/2008 | 4:00pm | 58.83 | 59.56 | 58.13 | $58.29 | -0.51 | |
IACI | 8/7/2008 | 4:00pm | 17.88 | 18.00 | 17.56 | $17.63 | -0.26 | |
Source for Information: Yahoo! Finance |