Stock Exchange Closing August 8, 2008 | ||||||||
Symbol | Date | Time | Open | High | Low | Last Trade | Difference | -- |
AMGN | 8/8/2008 | 4:00pm | 62.38 | 63.80 | 62.18 | $63.80 | +1.76 | |
AXP | 8/8/2008 | 4:01pm | 36.33 | 38.31 | 36.06 | $37.81 | +1.41 | |
CMCSA | 8/8/2008 | 4:00pm | 21.06 | 21.75 | 21.05 | $21.72 | +0.71 | |
CSCO | 8/8/2008 | 4:00pm | 23.70 | 24.44 | 23.70 | $24.25 | +0.67 | |
CTXS | 8/8/2008 | 4:00pm | 29.54 | 30.73 | 29.40 | $30.68 | +1.27 | |
DELL | 8/8/2008 | 4:00pm | 25.11 | 25.50 | 24.90 | $25.00 | +0.01 | |
DISH | 8/8/2008 | 4:00pm | 30.32 | 31.06 | 30.04 | $30.91 | +0.37 | |
EBAY | 8/8/2008 | 4:00pm | 25.42 | 26.52 | 25.21 | $26.36 | +0.90 | |
Source for Information: Yahoo! Finance |