Stock Exchange Closing August 8, 2008 | ||||||||
Symbol | Date | Time | Open | High | Low | Last Trade | Difference | -- |
ERTS | 8/8/2008 | 4:00pm | 46.25 | 47.18 | 45.79 | $46.65 | +0.67 | |
FWLT | 8/8/2008 | 4:00pm | 54.50 | 55.47 | 51.59 | $51.96 | -2.83 | |
GENZ | 8/8/2008 | 4:00pm | 77.39 | 78.92 | 76.55 | $78.82 | +1.75 | |
GILD | 8/8/2008 | 4:00pm | 55.69 | 57.05 | 55.47 | $56.77 | +1.73 | |
GOOG | 8/8/2008 | 4:00pm | 480.15 | 495.75 | 475.69 | $495.01 | +15.89 | |
HOLX | 8/8/2008 | 4:00pm | 20.30 | 20.84 | 20.20 | $20.70 | +0.82 | |
HSIC | 8/8/2008 | 4:00pm | 58.10 | 59.83 | 58.10 | $59.81 | +1.52 | |
IACI | 8/8/2008 | 4:00pm | 17.57 | 18.72 | 17.51 | $18.57 | +0.94 | |
Source for Information: Yahoo! Finance |