Stock Exchange Closing September 21, 2017 | |||||||
Symbol | Time | Open | High | Low | Last Trade | Diff. | -- |
AMGN | 4:00pm | 188.32 | 188.96 | 186.50 | $186.64 | -1.53 | |
AXP | 4:00pm | 88.45 | 88.80 | 88.04 | $88.42 | -0.01 | |
CMCSA | 4:00pm | 37.38 | 37.74 | 37.37 | $37.47 | +0.01 | |
CSCO | 4:00pm | 32.72 | 32.90 | 32.50 | $32.70 | +0.10 | |
CTXS | 4:00pm | 76.52 | 76.76 | 75.78 | $76.28 | -0.19 | |
HMC | 4:02pm | 29.65 | 29.75 | 29.59 | $29.73 | +0.08 | |
DISH | 4:00pm | 53.65 | 53.91 | 52.85 | $53.25 | -0.31 | |
EBAY | 4:00pm | 38.55 | 38.67 | 38.19 | $38.25 | -0.29 | |
SLV | 4:00pm | 15.96 | 16.10 | 15.94 | $16.03 | -0.16 | |
FB | 4:00pm | 171.69 | 172.27 | 170.01 | $171.11 | -1.06 | |
NFLX | 4:00pm | 185.82 | 189.95 | 184.51 | $188.78 | +3.27 | |
GLD | 4:00pm | 122.56 | 123.07 | 122.49 | $122.68 | -0.94 | |
GILD | 4:00pm | 82.73 | 83.41 | 82.23 | $82.62 | -0.02 | |
GOOG | 4:00pm | 933.00 | 936.53 | 923.83 | $932.45 | +0.87 | |
HOLX | 4:00pm | 37.40 | 37.67 | 37.19 | $37.53 | +0.15 | |
HSIC | 4:00pm | 80.40 | 80.64 | 79.24 | $79.32 | -1.07 | |
IACI | 5:00pm | N/A | N/A | N/A | $50.68 | +0.00 | |
ISRG | 4:00pm | 1048.16 | 1048.81 | 1029.75 | $1030.21 | -16.16 | |
OIL | 3:59pm | 5.24 | 5.29 | 5.20 | $5.29 | +0.01 | |
JNPR | 4:01pm | 27.81 | 27.82 | 27.44 | $27.71 | +0.02 | |
MAT | 4:00pm | 14.89 | 15.03 | 14.78 | $15.00 | -0.01 | |
MCD | 4:00pm | 159.87 | 160.09 | 158.51 | $159.03 | -0.85 | |
TWTR | 4:00pm | 17.60 | 17.65 | 17.35 | $17.58 | -0.04 | |
USO | 4:00pm | 10.18 | 10.26 | 10.13 | $10.25 | +0.01 | |
WYNN | 4:00pm | 145.14 | 145.80 | 142.70 | $145.40 | -0.29 | |
YHOO | N/A | N/A | N/A | N/A | $N/A | +0.00 | |
Source for Information: Yahoo! Finance |