Stock Exchange Closing October 23, 2017 | |||||||
Symbol | Time | Open | High | Low | Last Trade | Diff. | -- |
AMGN | 4:00pm | 183.25 | 183.62 | 180.37 | $180.53 | -2.43 | |
AXP | 4:01pm | 92.22 | 93.09 | 92.22 | $92.38 | +0.29 | |
CMCSA | 4:00pm | 37.27 | 37.27 | 36.52 | $36.55 | -0.67 | |
CSCO | 4:00pm | 34.45 | 34.68 | 34.27 | $34.35 | +0.10 | |
CTXS | 4:00pm | 83.85 | 83.85 | 82.96 | $83.15 | -0.34 | |
HMC | 4:02pm | 30.54 | 30.56 | 30.35 | $30.37 | +0.14 | |
DISH | 4:00pm | 49.48 | 49.70 | 48.73 | $48.98 | -0.32 | |
EBAY | 4:00pm | 37.66 | 37.85 | 36.74 | $36.83 | -0.78 | |
SLV | 4:00pm | 15.97 | 16.16 | 15.92 | $16.14 | +0.06 | |
FB | 4:00pm | 175.20 | 175.34 | 171.25 | $171.27 | -3.71 | |
NFLX | 4:00pm | 194.17 | 194.90 | 191.03 | $192.47 | -1.69 | |
GLD | 4:00pm | 120.98 | 121.90 | 120.96 | $121.80 | +0.19 | |
GILD | 4:00pm | 81.25 | 81.32 | 80.09 | $80.17 | -1.04 | |
GOOG | 4:00pm | 989.52 | 989.52 | 966.12 | $968.45 | -19.75 | |
HOLX | 4:00pm | 37.16 | 37.61 | 37.04 | $37.20 | +0.19 | |
HSIC | 4:00pm | 84.55 | 84.77 | 82.41 | $82.85 | -1.68 | |
IACI | 5:00pm | N/A | N/A | N/A | $50.68 | +0.00 | |
ISRG | 4:00pm | 372.50 | 378.32 | 372.45 | $373.52 | +3.94 | |
OIL | 4:00pm | 5.42 | 5.44 | 5.36 | $5.39 | +0.00 | |
JNPR | 4:02pm | 26.12 | 26.16 | 25.75 | $25.76 | -0.27 | |
MAT | 4:00pm | 15.40 | 15.56 | 15.07 | $15.46 | -0.51 | |
MCD | 4:01pm | 166.10 | 166.10 | 163.09 | $163.34 | -2.96 | |
TWTR | 4:02pm | 17.94 | 17.95 | 17.34 | $17.37 | -0.50 | |
USO | 4:00pm | 10.47 | 10.49 | 10.37 | $10.42 | -0.01 | |
WYNN | 4:00pm | 144.40 | 146.73 | 144.40 | $144.76 | +0.32 | |
YHOO | N/A | N/A | N/A | N/A | $N/A | +0.00 | |
Source for Information: Yahoo! Finance |