Stock Exchange Closing March 21, 2017 | |||||||
Symbol | Time | Open | High | Low | Last Trade | Diff. | -- |
AMGN | 4:00pm | 170.05 | 170.21 | 166.49 | $166.85 | -2.39 | |
AXP | 4:00pm | 78.93 | 79.13 | 77.32 | $77.53 | -1.32 | |
CMCSA | 4:00pm | 37.49 | 37.61 | 37.00 | $37.07 | -0.41 | |
CSCO | 4:00pm | 34.45 | 34.47 | 33.78 | $33.88 | -0.40 | |
CTXS | 4:00pm | 82.74 | 82.83 | 81.46 | $81.51 | -0.98 | |
HMC | 4:02pm | 31.30 | 31.44 | 30.74 | $30.79 | -0.20 | |
DISH | 4:00pm | 63.22 | 63.26 | 61.73 | $61.87 | -1.19 | |
EBAY | 4:00pm | 33.92 | 33.99 | 33.05 | $33.19 | -0.62 | |
SLV | 4:45pm | 16.60 | 16.67 | 16.57 | $16.61 | +0.10 | |
FB | 4:00pm | 141.05 | 142.31 | 138.40 | $138.51 | -1.43 | |
NFLX | 4:00pm | 146.50 | 147.70 | 142.10 | $142.42 | -3.41 | |
GLD | 4:45pm | 117.77 | 118.80 | 117.76 | $118.54 | +0.98 | |
GILD | 4:00pm | 68.80 | 69.07 | 67.43 | $67.74 | -0.97 | |
GOOG | 4:00pm | 851.40 | 853.50 | 829.02 | $830.46 | -17.94 | |
HOLX | 4:00pm | 42.59 | 42.66 | 41.91 | $41.94 | -0.48 | |
HSIC | 4:00pm | 172.00 | 172.90 | 170.52 | $170.80 | -0.61 | |
IACI | 5:00pm | N/A | N/A | N/A | $50.68 | +0.00 | |
ISRG | 4:00pm | 753.50 | 757.99 | 745.40 | $745.95 | -4.08 | |
OIL | 4:45pm | 5.34 | 5.36 | 5.18 | $5.22 | -0.10 | |
JNPR | 4:02pm | 28.01 | 28.19 | 27.73 | $27.81 | -0.37 | |
MAT | 4:00pm | 25.48 | 25.54 | 24.87 | $24.96 | -0.35 | |
MCD | 4:00pm | 129.22 | 129.75 | 128.18 | $128.52 | -0.26 | |
TWTR | 4:01pm | 15.08 | 15.10 | 14.50 | $14.54 | -0.55 | |
USO | 4:45pm | 10.30 | 10.33 | 10.07 | $10.11 | -0.17 | |
WYNN | 4:00pm | 113.00 | 113.95 | 110.55 | $111.75 | +0.11 | |
YHOO | 4:00pm | 47.00 | 47.19 | 45.68 | $45.77 | -1.00 | |
Source for Information: Yahoo! Finance |